Usage Statistics for cabotcomputer.com

Summary Period: December 2017
Generated 01-Jan-2018 05:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 13906
Total Files 12228
Total Pages 12337
Total Visits 4775
Total KBytes 174113
Total Unique Sites 1847
Total Unique URLs 273
Total Unique Referrers 1534
Total Unique User Agents 790
. Avg Max
Hits per Hour 18 317
Hits per Day 448 762
Files per Day 394 686
Pages per Day 397 687
Sites per Day 59 231
Visits per Day 154 263
KBytes per Day 5617 19028
Hits by Response Code
Code 200 - OK 87.93% 12228
Code 206 - Partial Content 0.13% 18
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 1.45% 201
Code 400 - Bad Request 0.96% 134
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 9.41% 1309
Code 405 - Method Not Allowed 0.09% 13
Code 501 - Not Implemented 0.01% 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 344 2.47% 292 2.39% 281 2.28% 141 2.95% 107 5.79% 2211 1.27%
2 464 3.34% 417 3.41% 416 3.37% 196 4.10% 127 6.88% 3689 2.12%
3 462 3.32% 415 3.39% 410 3.32% 200 4.19% 134 7.26% 3576 2.05%
4 514 3.70% 456 3.73% 461 3.74% 161 3.37% 108 5.85% 3993 2.29%
5 686 4.93% 651 5.32% 653 5.29% 159 3.33% 100 5.41% 5768 3.31%
6 762 5.48% 686 5.61% 687 5.57% 192 4.02% 139 7.53% 6289 3.61%
7 590 4.24% 531 4.34% 538 4.36% 191 4.00% 120 6.50% 4686 2.69%
8 412 2.96% 380 3.11% 377 3.06% 161 3.37% 94 5.09% 3555 2.04%
9 446 3.21% 383 3.13% 387 3.14% 180 3.77% 96 5.20% 3068 1.76%
10 372 2.68% 326 2.67% 332 2.69% 139 2.91% 83 4.49% 2577 1.48%
11 325 2.34% 283 2.31% 284 2.30% 128 2.68% 77 4.17% 3004 1.73%
12 438 3.15% 381 3.12% 375 3.04% 173 3.62% 99 5.36% 3720 2.14%
13 419 3.01% 393 3.21% 383 3.10% 154 3.23% 93 5.04% 3826 2.20%
14 396 2.85% 369 3.02% 366 2.97% 153 3.20% 78 4.22% 3619 2.08%
15 340 2.44% 307 2.51% 311 2.52% 142 2.97% 95 5.14% 3009 1.73%
16 389 2.80% 349 2.85% 352 2.85% 136 2.85% 72 3.90% 3015 1.73%
17 405 2.91% 360 2.94% 351 2.85% 122 2.55% 61 3.30% 6173 3.55%
18 423 3.04% 381 3.12% 373 3.02% 147 3.08% 96 5.20% 8807 5.06%
19 617 4.44% 458 3.75% 545 4.42% 240 5.03% 190 10.29% 13814 7.93%
20 609 4.38% 552 4.51% 562 4.56% 128 2.68% 83 4.49% 19028 10.93%
21 510 3.67% 430 3.52% 426 3.45% 136 2.85% 119 6.44% 6963 4.00%
22 676 4.86% 641 5.24% 632 5.12% 263 5.51% 231 12.51% 4722 2.71%
23 303 2.18% 214 1.75% 213 1.73% 105 2.20% 93 5.04% 5502 3.16%
24 255 1.83% 196 1.60% 198 1.60% 153 3.20% 135 7.31% 1024 0.59%
25 526 3.78% 468 3.83% 469 3.80% 224 4.69% 197 10.67% 15391 8.84%
26 328 2.36% 276 2.26% 279 2.26% 104 2.18% 71 3.84% 9869 5.67%
27 386 2.78% 314 2.57% 316 2.56% 126 2.64% 79 4.28% 8529 4.90%
28 394 2.83% 344 2.81% 350 2.84% 120 2.51% 82 4.44% 4379 2.51%
29 375 2.70% 320 2.62% 332 2.69% 99 2.07% 79 4.28% 3983 2.29%
30 374 2.69% 328 2.68% 341 2.76% 107 2.24% 67 3.63% 3056 1.75%
31 366 2.63% 327 2.67% 337 2.73% 104 2.18% 72 3.90% 3266 1.88%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 460 3.31% 12 398 3.25% 12 391 3.17% 155 4792 2.75%
1 19 598 4.30% 16 525 4.29% 16 516 4.18% 185 5726 3.29%
2 20 625 4.49% 17 555 4.54% 18 562 4.56% 200 6202 3.56%
3 18 575 4.13% 16 513 4.20% 16 504 4.09% 246 7632 4.38%
4 19 601 4.32% 17 534 4.37% 17 543 4.40% 277 8602 4.94%
5 17 539 3.88% 15 473 3.87% 15 491 3.98% 302 9361 5.38%
6 18 585 4.21% 16 500 4.09% 16 503 4.08% 434 13450 7.73%
7 17 551 3.96% 16 500 4.09% 16 496 4.02% 288 8922 5.12%
8 25 777 5.59% 23 728 5.95% 23 726 5.88% 290 9004 5.17%
9 17 548 3.94% 16 508 4.15% 16 501 4.06% 301 9339 5.36%
10 19 618 4.44% 16 524 4.29% 16 524 4.25% 282 8746 5.02%
11 17 535 3.85% 15 479 3.92% 15 478 3.87% 256 7936 4.56%
12 18 578 4.16% 16 521 4.26% 17 530 4.30% 261 8085 4.64%
13 17 534 3.84% 15 467 3.82% 15 475 3.85% 211 6531 3.75%
14 17 534 3.84% 14 440 3.60% 14 444 3.60% 236 7331 4.21%
15 16 510 3.67% 14 449 3.67% 14 459 3.72% 232 7181 4.12%
16 15 489 3.52% 12 396 3.24% 12 399 3.23% 182 5654 3.25%
17 27 866 6.23% 22 699 5.72% 25 793 6.43% 214 6630 3.81%
18 15 494 3.55% 14 448 3.66% 14 444 3.60% 196 6064 3.48%
19 18 572 4.11% 16 500 4.09% 16 503 4.08% 176 5462 3.14%
20 23 714 5.13% 21 656 5.36% 20 645 5.23% 165 5106 2.93%
21 17 544 3.91% 16 500 4.09% 16 496 4.02% 160 4969 2.85%
22 17 530 3.81% 15 470 3.84% 15 466 3.78% 173 5360 3.08%
23 17 529 3.80% 14 445 3.64% 14 448 3.63% 194 6027 3.46%

Top 30 of 273 Total URLs
# Hits KBytes URL
1 7100 51.06% 69785 40.08% /webalizer/
2 3036 21.83% 8062 4.63% /
3 621 4.47% 73829 42.40% /webalizer/usage_201712.html
4 583 4.19% 1532 0.88% /clients.htm
5 130 0.93% 2791 1.60% /resume.htm
6 105 0.76% 532 0.31% /aboutus.htm
7 95 0.68% 121 0.07% /services.htm
8 71 0.51% 307 0.18% /serv03.htm
9 66 0.47% 363 0.21% /images/ccclogo3.gif
10 58 0.42% 90 0.05% /serv01.htm
11 56 0.40% 149 0.09% /serv02.htm
12 36 0.26% 25 0.01% /images/ball3.gif
13 30 0.22% 24 0.01% /images/dot_clear.gif
14 29 0.21% 15 0.01% /_themes/blends/blegtext.gif
15 19 0.14% 84 0.05% /images/aiken_sm.jpg
16 17 0.12% 80 0.05% /images/cpc_sm.jpg
17 15 0.11% 54 0.03% /images/curtis_sm.jpg
18 14 0.10% 31 0.02% /images/schsp_sm.jpg
19 13 0.09% 16 0.01% /serv04.htm
20 12 0.09% 25 0.01% /images/fixsit.jpg
21 11 0.08% 10 0.01% /images/sts_web.jpg
22 10 0.07% 49 0.03% /images/
23 8 0.06% 23 0.01% /images/emerald_sm.jpg
24 6 0.04% 68 0.04% /cp/
25 6 0.04% 25 0.01% /xindex.html
26 4 0.03% 2 0.00% /cp/scripts/
27 4 0.03% 9 0.01% /webalizer/ctry_usage_200802.png
28 4 0.03% 509 0.29% /webalizer/usage_200804.html
29 4 0.03% 485 0.28% /webalizer/usage_201609.html
30 3 0.02% 1 0.00% /cp/scripts/frames.html

Top 10 of 273 Total URLs By KBytes
# Hits KBytes URL
1 621 4.47% 73829 42.40% /webalizer/usage_201712.html
2 7100 51.06% 69785 40.08% /webalizer/
3 3036 21.83% 8062 4.63% /
4 130 0.93% 2791 1.60% /resume.htm
5 583 4.19% 1532 0.88% /clients.htm
6 105 0.76% 532 0.31% /aboutus.htm
7 4 0.03% 509 0.29% /webalizer/usage_200804.html
8 4 0.03% 485 0.28% /webalizer/usage_201609.html
9 3 0.02% 379 0.22% /webalizer/usage_200906.html
10 3 0.02% 379 0.22% /webalizer/usage_200904.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 3036 21.83% 2310 49.69% /
2 7100 51.06% 1593 34.27% /webalizer/
3 583 4.19% 226 4.86% /clients.htm
4 621 4.47% 93 2.00% /webalizer/usage_201712.html
5 130 0.93% 71 1.53% /resume.htm
6 105 0.76% 57 1.23% /aboutus.htm
7 71 0.51% 42 0.90% /serv03.htm
8 95 0.68% 41 0.88% /services.htm
9 56 0.40% 35 0.75% /serv02.htm
10 58 0.42% 29 0.62% /serv01.htm

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 3036 21.83% 2269 48.86% /
2 7100 51.06% 1591 34.26% /webalizer/
3 583 4.19% 225 4.84% /clients.htm
4 621 4.47% 93 2.00% /webalizer/usage_201712.html
5 130 0.93% 84 1.81% /resume.htm
6 105 0.76% 60 1.29% /aboutus.htm
7 95 0.68% 53 1.14% /services.htm
8 71 0.51% 41 0.88% /serv03.htm
9 56 0.40% 39 0.84% /serv02.htm
10 58 0.42% 37 0.80% /serv01.htm

Top 30 of 1847 Total Sites
# Hits Files KBytes Visits Hostname
1 2692 19.36% 2692 22.02% 26461 15.20% 638 13.36% 46.161.9.29
2 2236 16.08% 2236 18.29% 21982 12.62% 559 11.71% 46.161.9.41
3 825 5.93% 825 6.75% 8109 4.66% 2 0.04% site3.fvds.ru
4 470 3.38% 470 3.84% 4622 2.65% 1 0.02% hrumhrum.hrum
5 276 1.98% 276 2.26% 2714 1.56% 5 0.10% 109x195x85x122.static-customer.spb.ertelecom.ru
6 268 1.93% 268 2.19% 0 0.00% 84 1.76% ptr.ruvds.com
7 215 1.55% 63 0.52% 478 0.27% 61 1.28% 100-43-85-106.spider.yandex.com
8 202 1.45% 75 0.61% 644 0.37% 60 1.26% 93-158-161-169.spider.yandex.com
9 171 1.23% 171 1.40% 20949 12.03% 18 0.38% 166-6-213-178-static-client.sunline.ua
10 171 1.23% 86 0.70% 680 0.39% 78 1.63% 216.244.66.199
11 128 0.92% 128 1.05% 1258 0.72% 32 0.67% ip.82.144.213.42.stat.volia.net
12 122 0.88% 122 1.00% 0 0.00% 74 1.55% unspecified.mtw.ru
13 114 0.82% 114 0.93% 0 0.00% 78 1.63% example.com
14 112 0.81% 112 0.92% 297 0.17% 45 0.94% 46-118-121-38.broadband.kyivstar.net
15 111 0.80% 111 0.91% 1091 0.63% 2 0.04% ppp46-138-136-211.pppoe.spdop.ru
16 102 0.73% 102 0.83% 271 0.16% 36 0.75% 188-163-73-8.broadband.kyivstar.net
17 101 0.73% 101 0.83% 268 0.15% 43 0.90% 46-118-157-50.broadband.kyivstar.net
18 94 0.68% 49 0.40% 408 0.23% 48 1.01% 216.244.66.246
19 87 0.63% 87 0.71% 231 0.13% 29 0.61% 134-249-52-116.broadband.kyivstar.net
20 83 0.60% 83 0.68% 10141 5.82% 1 0.02% 113-2-213-178-static-client.sunline.ua
21 64 0.46% 64 0.52% 0 0.00% 64 1.34% ptr.5x00.com
22 63 0.45% 31 0.25% 127 0.07% 27 0.57% 84-201-133-50.spider.yandex.com
23 59 0.42% 59 0.48% 6988 4.01% 1 0.02% 206-4-213-178-static-client.sunline.ua
24 58 0.42% 58 0.47% 0 0.00% 58 1.21% piterskiyua.example.com
25 56 0.40% 56 0.46% 0 0.00% 56 1.17% irobert.ballard.example.com
26 54 0.39% 54 0.44% 0 0.00% 54 1.13% kosromole1.example.com
27 53 0.38% 53 0.43% 6239 3.58% 1 0.02% 254-2-213-178-static-client.sunline.ua
28 51 0.37% 51 0.42% 210 0.12% 17 0.36% ec2-52-34-24-33.us-west-2.compute.amazonaws.com
29 51 0.37% 51 0.42% 0 0.00% 51 1.07% ih530199.vds.myihor.ru
30 51 0.37% 51 0.42% 0 0.00% 51 1.07% ih532246.vds.myihor.ru

Top 10 of 1847 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2692 19.36% 2692 22.02% 26461 15.20% 638 13.36% 46.161.9.29
2 2236 16.08% 2236 18.29% 21982 12.62% 559 11.71% 46.161.9.41
3 171 1.23% 171 1.40% 20949 12.03% 18 0.38% 166-6-213-178-static-client.sunline.ua
4 83 0.60% 83 0.68% 10141 5.82% 1 0.02% 113-2-213-178-static-client.sunline.ua
5 825 5.93% 825 6.75% 8109 4.66% 2 0.04% site3.fvds.ru
6 59 0.42% 59 0.48% 6988 4.01% 1 0.02% 206-4-213-178-static-client.sunline.ua
7 53 0.38% 53 0.43% 6239 3.58% 1 0.02% 254-2-213-178-static-client.sunline.ua
8 44 0.32% 44 0.36% 5221 3.00% 1 0.02% 031011130134.dynamic-zab-05.vectranet.pl
9 39 0.28% 39 0.32% 4646 2.67% 5 0.10% 173-2-213-178-static-client.sunline.ua
10 470 3.38% 470 3.84% 4622 2.65% 1 0.02% hrumhrum.hrum

Top 30 of 1534 Total Referrers
# Hits Referrer
1 3796 27.30% - (Direct Request)
2 570 4.10% http://t-babel.com
3 444 3.19% http://onlinepharmacyrx.ru
4 444 3.19% http://topamax-topiramate.com
5 424 3.05% http://hqonlineviagrabuy.com
6 416 2.99% http://canadian-pharmacy.tech
7 404 2.91% http://cialisrnm.com
8 320 2.30% http://diflucanfluconazole.com
9 316 2.27% http://siteservisleri.com/
10 276 1.98% http://www.manipulator-47.ru
11 220 1.58% http://cialiscoupontrial.com
12 220 1.58% http://onlinepharmacytohq.com
13 220 1.58% http://pharmacy-online.bid
14 210 1.51% https://www.google.com.ua/search
15 208 1.50% http://onlinepharmaciescanadahq.com
16 188 1.35% http://propeciausfinasteridhq.com
17 164 1.18% http://onlinegenpharmacy.com
18 144 1.04% http://onlinepharmacycanadaus.com
19 138 0.99% http://sp.dim-studio.ru
20 132 0.95% http://canadianpharmacyonlinehq.com
21 132 0.95% http://levitrahqm.com
22 128 0.92% http://chilledcoins.xyz/
23 124 0.89% http://fluoxetineusprozac.com
24 124 0.89% http://mexicanpharmacyhq.com
25 117 0.84% http://433175.ru
26 112 0.81% http://onlinepharmacyrp.com
27 111 0.80% http://www.433175.ru
28 104 0.75% http://onlinepharmacycan.com
29 100 0.72% http://onlinepharmacy.gdn
30 100 0.72% http://www.trustnlinepharmacy.us

Top 20 of 145 Total Search Strings
# Hits Search String
1 72 25.44% dictionary english
2 5 1.77% http://hhph-turkks.pp.ua
3 4 1.41% http://ebaoka.pp.ua
4 4 1.41% http://sekis-shovks.pp.ua
5 4 1.41% http://sekisjutupks.pp.ua
6 3 1.06% htpp://163.172.152.85
7 3 1.06% htpp://185.213.208.51
8 3 1.06% htpp://185.213.208.52
9 3 1.06% htpp://51.15.50.137
10 3 1.06% http://185.209.22.248
11 3 1.06% http://erkiss.pp.ua
12 3 1.06% http://ozi-sex.pp.ua
13 3 1.06% http://prno2018.pp.ua
14 3 1.06% http://rctrldf.pp.ua
15 3 1.06% http://u3-seks.men
16 3 1.06% http://vex-hkojaks.pp.ua
17 3 1.06% http://vipopka.men
18 3 1.06% http://xxlseks.men
19 2 0.71% http://163.172.189.168
20 2 0.71% http://185.209.22.251

Top 15 of 790 Total User Agents
# Hits User Agent
1 587 4.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 405 2.91% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 301 2.16% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 283 2.04% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 247 1.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 220 1.58% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
7 200 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 185 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
9 175 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
10 162 1.16% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
11 143 1.03% Magic Browser
12 131 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 120 0.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
14 120 0.86% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
15 111 0.80% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0

Usage by Country for December 2017

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 7140 51.34% 6714 54.91% 61668 35.42% Unresolved/Unknown
2 2836 20.39% 1984 16.23% 20647 11.86% Commercial (com)
3 1712 12.31% 1688 13.80% 12357 7.10% Russian Federation
4 879 6.32% 814 6.66% 3562 2.05% Network (net)
5 490 3.52% 490 4.01% 57395 32.96% Ukraine
6 220 1.58% 74 0.61% 449 0.26% Czech Republic
7 120 0.86% 117 0.96% 11959 6.87% Poland
8 117 0.84% 90 0.74% 4083 2.35% European Union
9 105 0.76% 57 0.47% 435 0.25% Germany
10 49 0.35% 38 0.31% 253 0.15% Brazil
11 40 0.29% 33 0.27% 122 0.07% India
12 24 0.17% 9 0.07% 163 0.09% British Indian Ocean Territory
13 21 0.15% 17 0.14% 88 0.05% Italy
14 14 0.10% 5 0.04% 25 0.01% Educational (edu)
15 13 0.09% 13 0.11% 71 0.04% Netherlands
16 11 0.08% 8 0.07% 184 0.11% Thailand
17 9 0.06% 9 0.07% 43 0.02% Viet Nam
18 8 0.06% 5 0.04% 22 0.01% United Kingdom
19 7 0.05% 4 0.03% 18 0.01% Non-Profit (org)
20 7 0.05% 2 0.02% 132 0.08% Switzerland
21 6 0.04% 6 0.05% 25 0.01% Canada
22 6 0.04% 6 0.05% 42 0.02% Colombia
23 5 0.04% 4 0.03% 34 0.02% China
24 5 0.04% 4 0.03% 23 0.01% Indonesia
25 5 0.04% 1 0.01% 6 0.00% Sweden
26 4 0.03% 3 0.02% 24 0.01% Generic TLD (info)
27 4 0.03% 4 0.03% 16 0.01% Hungary
28 4 0.03% 4 0.03% 16 0.01% Japan
29 4 0.03% 2 0.02% 9 0.01% Seychelles
30 3 0.02% 3 0.02% 18 0.01% Austria


Generated by Webalizer Version 2.20