Usage Statistics for cabotcomputer.com

Summary Period: September 2016
Generated 01-Oct-2016 03:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 27678
Total Files 25983
Total Pages 26124
Total Visits 4489
Total KBytes 442043
Total Unique Sites 1194
Total Unique URLs 143
Total Unique Referrers 1566
Total Unique User Agents 392
. Avg Max
Hits per Hour 38 161
Hits per Day 922 1365
Files per Day 866 1304
Pages per Day 870 1308
Sites per Day 39 170
Visits per Day 149 219
KBytes per Day 14735 26016
Hits by Response Code
Code 200 - OK 93.88% 25983
Code 206 - Partial Content 0.07% 18
Code 304 - Not Modified 0.44% 123
Code 400 - Bad Request 0.03% 8
Code 404 - Not Found 5.56% 1540
Code 501 - Not Implemented 0.02% 6

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1250 4.52% 1226 4.72% 1226 4.69% 128 2.85% 89 7.45% 22724 5.14%
2 1325 4.79% 1236 4.76% 1238 4.74% 144 3.21% 99 8.29% 15055 3.41%
3 1365 4.93% 1304 5.02% 1308 5.01% 127 2.83% 76 6.37% 13385 3.03%
4 911 3.29% 882 3.39% 891 3.41% 114 2.54% 74 6.20% 9178 2.08%
5 1338 4.83% 1266 4.87% 1274 4.88% 160 3.56% 112 9.38% 12331 2.79%
6 1103 3.99% 1026 3.95% 1038 3.97% 118 2.63% 77 6.45% 12598 2.85%
7 1144 4.13% 1049 4.04% 1067 4.08% 147 3.27% 108 9.05% 12254 2.77%
8 609 2.20% 569 2.19% 580 2.22% 126 2.81% 95 7.96% 8258 1.87%
9 1199 4.33% 1141 4.39% 1151 4.41% 166 3.70% 116 9.72% 13602 3.08%
10 1036 3.74% 1002 3.86% 1003 3.84% 145 3.23% 95 7.96% 9763 2.21%
11 999 3.61% 931 3.58% 940 3.60% 135 3.01% 114 9.55% 9441 2.14%
12 1022 3.69% 986 3.79% 990 3.79% 144 3.21% 100 8.38% 11768 2.66%
13 1289 4.66% 1227 4.72% 1228 4.70% 219 4.88% 170 14.24% 17305 3.91%
14 1051 3.80% 988 3.80% 996 3.81% 158 3.52% 105 8.79% 21651 4.90%
15 1003 3.62% 929 3.58% 936 3.58% 169 3.76% 130 10.89% 21279 4.81%
16 759 2.74% 694 2.67% 711 2.72% 197 4.39% 139 11.64% 17857 4.04%
17 527 1.90% 482 1.86% 490 1.88% 137 3.05% 97 8.12% 13534 3.06%
18 772 2.79% 712 2.74% 719 2.75% 147 3.27% 85 7.12% 17722 4.01%
19 850 3.07% 790 3.04% 781 2.99% 143 3.19% 83 6.95% 19040 4.31%
20 1013 3.66% 947 3.64% 945 3.62% 161 3.59% 88 7.37% 26016 5.89%
21 632 2.28% 582 2.24% 573 2.19% 141 3.14% 111 9.30% 13174 2.98%
22 480 1.73% 440 1.69% 440 1.68% 142 3.16% 89 7.45% 15103 3.42%
23 596 2.15% 558 2.15% 559 2.14% 164 3.65% 100 8.38% 21356 4.83%
24 578 2.09% 535 2.06% 538 2.06% 150 3.34% 105 8.79% 12707 2.87%
25 579 2.09% 526 2.02% 533 2.04% 155 3.45% 97 8.12% 13676 3.09%
26 631 2.28% 541 2.08% 553 2.12% 172 3.83% 136 11.39% 10634 2.41%
27 593 2.14% 544 2.09% 554 2.12% 137 3.05% 100 8.38% 10470 2.37%
28 1044 3.77% 992 3.82% 983 3.76% 155 3.45% 93 7.79% 11845 2.68%
29 1105 3.99% 1037 3.99% 1048 4.01% 173 3.85% 121 10.13% 16203 3.67%
30 875 3.16% 841 3.24% 831 3.18% 160 3.56% 103 8.63% 12113 2.74%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1215 4.39% 38 1159 4.46% 38 1156 4.43% 536 16075 3.64%
1 38 1145 4.14% 35 1062 4.09% 35 1073 4.11% 655 19645 4.44%
2 39 1197 4.32% 38 1140 4.39% 38 1142 4.37% 763 22881 5.18%
3 37 1138 4.11% 35 1066 4.10% 35 1053 4.03% 580 17403 3.94%
4 38 1161 4.19% 36 1101 4.24% 36 1103 4.22% 539 16166 3.66%
5 34 1029 3.72% 31 955 3.68% 32 964 3.69% 561 16828 3.81%
6 38 1164 4.21% 35 1054 4.06% 35 1053 4.03% 518 15550 3.52%
7 41 1242 4.49% 39 1178 4.53% 39 1196 4.58% 788 23651 5.35%
8 43 1302 4.70% 40 1210 4.66% 39 1196 4.58% 650 19492 4.41%
9 39 1179 4.26% 35 1058 4.07% 35 1071 4.10% 552 16572 3.75%
10 38 1157 4.18% 35 1068 4.11% 36 1092 4.18% 703 21105 4.77%
11 35 1065 3.85% 33 1016 3.91% 34 1027 3.93% 559 16780 3.80%
12 34 1035 3.74% 33 1001 3.85% 32 984 3.77% 516 15486 3.50%
13 33 1003 3.62% 31 938 3.61% 31 953 3.65% 597 17913 4.05%
14 42 1276 4.61% 39 1199 4.61% 40 1213 4.64% 635 19059 4.31%
15 41 1235 4.46% 39 1196 4.60% 40 1200 4.59% 675 20252 4.58%
16 38 1151 4.16% 36 1092 4.20% 36 1096 4.20% 617 18518 4.19%
17 38 1144 4.13% 35 1063 4.09% 35 1071 4.10% 631 18933 4.28%
18 39 1188 4.29% 36 1101 4.24% 37 1114 4.26% 617 18517 4.19%
19 33 994 3.59% 30 920 3.54% 31 933 3.57% 500 15013 3.40%
20 36 1096 3.96% 33 1011 3.89% 33 1016 3.89% 496 14867 3.36%
21 37 1114 4.02% 34 1049 4.04% 35 1053 4.03% 558 16740 3.79%
22 44 1330 4.81% 42 1272 4.90% 42 1289 4.93% 900 27012 6.11%
23 37 1118 4.04% 35 1074 4.13% 35 1076 4.12% 586 17583 3.98%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 19839 71.68% 194594 44.02% /webalizer/
2 3003 10.85% 11576 2.62% /
3 835 3.02% 95334 21.57% /webalizer/usage_201609.html
4 333 1.20% 41679 9.43% /webalizer/usage_200907.html
5 177 0.64% 3775 0.85% /resume.htm
6 168 0.61% 838 0.19% /aboutus.htm
7 157 0.57% 393 0.09% /clients.htm
8 156 0.56% 191 0.04% /services.htm
9 139 0.50% 606 0.14% /serv03.htm
10 121 0.44% 187 0.04% /serv01.htm
11 116 0.42% 315 0.07% /serv02.htm
12 85 0.31% 10751 2.43% /webalizer/usage_201506.html
13 46 0.17% 38 0.01% /images/ball3.gif
14 43 0.16% 206 0.05% /images/ccclogo3.gif
15 40 0.14% 31 0.01% /images/dot_clear.gif
16 39 0.14% 4758 1.08% /webalizer/usage_201409.html
17 36 0.13% 175 0.04% /images/
18 33 0.12% 40 0.01% /serv04.htm
19 30 0.11% 14 0.00% /cp/scripts/
20 30 0.11% 3817 0.86% /webalizer/usage_200804.html
21 30 0.11% 3808 0.86% /webalizer/usage_200908.html
22 29 0.10% 3436 0.78% /webalizer/usage_201006.html
23 29 0.10% 3564 0.81% /webalizer/usage_201505.html
24 27 0.10% 3192 0.72% /webalizer/usage_201501.html
25 26 0.09% 3173 0.72% /webalizer/usage_200810.html
26 25 0.09% 3161 0.72% /webalizer/usage_201504.html
27 24 0.09% 11 0.00% /cgi-bin/test-cgi
28 22 0.08% 11 0.00% /_themes/blends/blegtext.gif
29 10 0.04% 91 0.02% /cp/
30 10 0.04% 1218 0.28% /webalizer/usage_201210.html

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 19839 71.68% 194594 44.02% /webalizer/
2 835 3.02% 95334 21.57% /webalizer/usage_201609.html
3 333 1.20% 41679 9.43% /webalizer/usage_200907.html
4 3003 10.85% 11576 2.62% /
5 85 0.31% 10751 2.43% /webalizer/usage_201506.html
6 39 0.14% 4758 1.08% /webalizer/usage_201409.html
7 30 0.11% 3817 0.86% /webalizer/usage_200804.html
8 30 0.11% 3808 0.86% /webalizer/usage_200908.html
9 177 0.64% 3775 0.85% /resume.htm
10 29 0.10% 3564 0.81% /webalizer/usage_201505.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 3003 10.85% 2688 61.02% /
2 19839 71.68% 620 14.07% /webalizer/
3 835 3.02% 253 5.74% /webalizer/usage_201609.html
4 333 1.20% 145 3.29% /webalizer/usage_200907.html
5 168 0.61% 75 1.70% /aboutus.htm
6 177 0.64% 69 1.57% /resume.htm
7 156 0.56% 68 1.54% /services.htm
8 157 0.57% 64 1.45% /clients.htm
9 121 0.44% 41 0.93% /serv01.htm
10 139 0.50% 41 0.93% /serv03.htm

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 3003 10.85% 2616 59.51% /
2 19839 71.68% 620 14.10% /webalizer/
3 835 3.02% 254 5.78% /webalizer/usage_201609.html
4 333 1.20% 144 3.28% /webalizer/usage_200907.html
5 177 0.64% 85 1.93% /resume.htm
6 168 0.61% 84 1.91% /aboutus.htm
7 156 0.56% 71 1.62% /services.htm
8 157 0.57% 60 1.36% /clients.htm
9 139 0.50% 59 1.34% /serv03.htm
10 116 0.42% 49 1.11% /serv02.htm

Top 30 of 1194 Total Sites
# Hits Files KBytes Visits Hostname
1 11413 41.23% 11413 43.92% 111955 25.33% 350 7.80% 195.88.16.114
2 3372 12.18% 3372 12.98% 33075 7.48% 22 0.49% 195-154-216-79.rev.poneytelecom.eu
3 2533 9.15% 2533 9.75% 24853 5.62% 2 0.04% 146.185.223.4
4 2232 8.06% 2232 8.59% 21885 4.95% 9 0.20% op15.fastshell.pl
5 447 1.62% 446 1.72% 51043 11.55% 117 2.61% 93-127-19-11.static.vega-ua.net
6 151 0.55% 132 0.51% 9737 2.20% 2 0.04% static.75.32.4.46.clients.your-server.de
7 136 0.49% 136 0.52% 15857 3.59% 36 0.80% 46.98.157.161
8 136 0.49% 136 0.52% 15215 3.44% 38 0.85% 97.80.pppoe.fregat.ua
9 111 0.40% 111 0.43% 1089 0.25% 111 2.47% 128-68-139-5.broadband.corbina.ru
10 102 0.37% 93 0.36% 8676 1.96% 1 0.02% static.148.4.76.144.clients.your-server.de
11 101 0.36% 84 0.32% 3561 0.81% 1 0.02% dslb-178-006-246-231.178.006.pools.vodafone-ip.de
12 85 0.31% 85 0.33% 10671 2.41% 33 0.74% 176.100.80.133
13 72 0.26% 72 0.28% 9039 2.04% 24 0.53% 176.100.89.134
14 72 0.26% 61 0.23% 2946 0.67% 1 0.02% 7-70-248-206-dynamic.choicecable.net.70.248.206.in-addr.arpa
15 63 0.23% 59 0.23% 6372 1.44% 2 0.04% 163-172-220-113.rev.poneytelecom.eu
16 61 0.22% 56 0.22% 5557 1.26% 1 0.02% 3.ip-51-255-207.eu
17 58 0.21% 0 0.00% 14 0.00% 29 0.65% sogouspider-106-38-241-141.crawl.sogou.com
18 53 0.19% 42 0.16% 175 0.04% 32 0.71% msnbot-157-55-39-161.search.msn.com
19 53 0.19% 19 0.07% 125 0.03% 22 0.49% spider-199-21-99-214.yandex.com
20 48 0.17% 48 0.18% 117 0.03% 2 0.04% ec2-52-72-91-81.compute-1.amazonaws.com
21 46 0.17% 46 0.18% 2619 0.59% 3 0.07% 112.16.11.129
22 43 0.16% 41 0.16% 183 0.04% 40 0.89% baiduspider-180-76-15-159.crawl.baidu.com
23 43 0.16% 30 0.12% 15 0.00% 28 0.62% li1202-178.members.linode.com
24 42 0.15% 37 0.14% 151 0.03% 38 0.85% baiduspider-180-76-15-135.crawl.baidu.com
25 41 0.15% 37 0.14% 358 0.08% 36 0.80% baiduspider-180-76-15-162.crawl.baidu.com
26 41 0.15% 37 0.14% 209 0.05% 37 0.82% baiduspider-180-76-15-18.crawl.baidu.com
27 41 0.15% 2 0.01% 27 0.01% 1 0.02% p3plcpnl0915.prod.phx3.secureserver.net
28 41 0.15% 2 0.01% 27 0.01% 1 0.02% vectra.charlesworks.com
29 40 0.14% 40 0.15% 4397 0.99% 10 0.22% 121.107.pppoe.ktb.ua
30 40 0.14% 40 0.15% 165 0.04% 40 0.89% 209-128-119-091.bayarea.net

Top 10 of 1194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11413 41.23% 11413 43.92% 111955 25.33% 350 7.80% 195.88.16.114
2 447 1.62% 446 1.72% 51043 11.55% 117 2.61% 93-127-19-11.static.vega-ua.net
3 3372 12.18% 3372 12.98% 33075 7.48% 22 0.49% 195-154-216-79.rev.poneytelecom.eu
4 2533 9.15% 2533 9.75% 24853 5.62% 2 0.04% 146.185.223.4
5 2232 8.06% 2232 8.59% 21885 4.95% 9 0.20% op15.fastshell.pl
6 136 0.49% 136 0.52% 15857 3.59% 36 0.80% 46.98.157.161
7 136 0.49% 136 0.52% 15215 3.44% 38 0.85% 97.80.pppoe.fregat.ua
8 85 0.31% 85 0.33% 10671 2.41% 33 0.74% 176.100.80.133
9 151 0.55% 132 0.51% 9737 2.20% 2 0.04% static.75.32.4.46.clients.your-server.de
10 72 0.26% 72 0.28% 9039 2.04% 24 0.53% 176.100.89.134

Top 30 of 1566 Total Referrers
# Hits Referrer
1 6159 22.25% - (Direct Request)
2 543 1.96% http://find-way.net
3 533 1.93% https://feel-planet.com
4 497 1.80% http://essay-zone.com
5 485 1.75% http://juliadiets.com
6 475 1.72% http://juliaworld.net
7 452 1.63% http://mariamackphotography.com/
8 440 1.59% http://acommunity.com.tw/
9 372 1.34% http://beereading.com/
10 188 0.68% http://ecoverninja.com/
11 188 0.68% http://jesspetrie.com/
12 124 0.45% http://echodmc.com/
13 112 0.40% http://mbseurope.com/
14 104 0.38% http://fairshares.org.uk/
15 72 0.26% http://episode-publishers.nl/
16 64 0.23% http://clomidkaufen.onlc.be
17 60 0.22% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
18 60 0.22% http://forum-energo.ru/kabluki/kurezi-na-semkah-porno-smotret.php
19 60 0.22% http://hrgorod.ru/brizgi/porno-beremennih-tub.php
20 60 0.22% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
21 60 0.22% http://hrgorod.ru/rizhevolosie/fotografiya-golih-krasotok.php
22 60 0.22% http://hrgorod.ru/temnenki/porno-otvel-v-tualet.php
23 60 0.22% http://tpl-designer.ru/trancseksuali/foto-pizda-transi.php
24 55 0.20% http://olga-popova.ru/sperma-v-anuse/filmi-o-sekse-bolshimi-chlenami.php
25 49 0.18% http://forum-energo.ru/latina/porno-onlayn-nina-mersedes.php
26 48 0.17% http://hrgorod.ru/blondinki/eroticheskie-foto-gulkinoy.php
27 48 0.17% http://hrgorod.ru/lesbiyskoe-porno-hd/seks-s-gotami.php
28 47 0.17% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php
29 44 0.16% http://albenza.page4.me
30 40 0.14% http://kloostervandalfsen.nl/

Top 15 of 392 Total User Agents
# Hits User Agent
1 11413 41.23% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1829 6.61% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1047 3.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 536 1.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 365 1.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
6 358 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
7 351 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
8 347 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
9 346 1.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 342 1.24% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 340 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 338 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
13 336 1.21% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
14 335 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 331 1.20% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for September 2016

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 15822 57.16% 15540 59.81% 231697 52.42% Unresolved/Unknown
2 3699 13.36% 3605 13.87% 47704 10.79% European Union
3 3677 13.28% 2800 10.78% 27188 6.15% Commercial (com)
4 2246 8.11% 2246 8.64% 22672 5.13% Poland
5 745 2.69% 630 2.42% 54557 12.34% Network (net)
6 628 2.27% 506 1.95% 23881 5.40% Germany
7 252 0.91% 218 0.84% 22138 5.01% Ukraine
8 157 0.57% 155 0.60% 2475 0.56% Russian Federation
9 94 0.34% 2 0.01% 25 0.01% Czech Republic
10 72 0.26% 61 0.23% 2946 0.67% Address Routing (arpa)
11 54 0.20% 54 0.21% 538 0.12% Brazil
12 23 0.08% 11 0.04% 79 0.02% United Kingdom
13 22 0.08% 21 0.08% 1404 0.32% Generic TLD (info)
14 21 0.08% 21 0.08% 1185 0.27% India
15 20 0.07% 12 0.05% 37 0.01% Mexico
16 18 0.07% 15 0.06% 46 0.01% Italy
17 18 0.07% 18 0.07% 1044 0.24% Portugal
18 15 0.05% 9 0.03% 39 0.01% Educational (edu)
19 14 0.05% 8 0.03% 28 0.01% British Indian Ocean Territory
20 11 0.04% 8 0.03% 175 0.04% Generic Business (biz)
21 9 0.03% 5 0.02% 147 0.03% Switzerland
22 8 0.03% 5 0.02% 59 0.01% Tokelau
23 6 0.02% 6 0.02% 517 0.12% France
24 6 0.02% 6 0.02% 59 0.01% Mozambique
25 5 0.02% 5 0.02% 12 0.00% Albania
26 5 0.02% 5 0.02% 12 0.00% Angola
27 4 0.01% 4 0.02% 263 0.06% Austria
28 3 0.01% 3 0.01% 250 0.06% China
29 3 0.01% 3 0.01% 255 0.06% Spain
30 3 0.01% 2 0.01% 14 0.00% Singapore


Generated by Webalizer Version 2.20