Usage Statistics for cabotcomputer.com

Summary Period: October 2014
Generated 01-Nov-2014 03:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 20348
Total Files 18797
Total Pages 18830
Total Visits 5567
Total KBytes 1594818
Total Unique Sites 1365
Total Unique URLs 124
Total Unique Referrers 1363
Total Unique User Agents 464
. Avg Max
Hits per Hour 27 70
Hits per Day 656 1072
Files per Day 606 1025
Pages per Day 607 997
Sites per Day 44 160
Visits per Day 179 243
KBytes per Day 51446 96221
Hits by Response Code
Code 200 - OK 92.38% 18797
Code 206 - Partial Content 0.11% 22
Code 304 - Not Modified 0.35% 71
Code 400 - Bad Request 0.17% 34
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 6.97% 1418
Code 501 - Not Implemented 0.02% 5

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 721 3.54% 653 3.47% 677 3.60% 185 3.32% 129 9.45% 56036 3.51%
2 1072 5.27% 1025 5.45% 997 5.29% 243 4.37% 135 9.89% 96221 6.03%
3 986 4.85% 928 4.94% 922 4.90% 229 4.11% 108 7.91% 87470 5.48%
4 746 3.67% 702 3.73% 694 3.69% 195 3.50% 111 8.13% 60590 3.80%
5 795 3.91% 768 4.09% 769 4.08% 200 3.59% 105 7.69% 69497 4.36%
6 576 2.83% 541 2.88% 539 2.86% 230 4.13% 114 8.35% 43091 2.70%
7 792 3.89% 727 3.87% 722 3.83% 185 3.32% 126 9.23% 65762 4.12%
8 699 3.44% 658 3.50% 656 3.48% 209 3.75% 160 11.72% 54443 3.41%
9 794 3.90% 728 3.87% 727 3.86% 181 3.25% 115 8.42% 67597 4.24%
10 776 3.81% 730 3.88% 724 3.84% 158 2.84% 98 7.18% 69341 4.35%
11 686 3.37% 645 3.43% 647 3.44% 121 2.17% 84 6.15% 66182 4.15%
12 742 3.65% 703 3.74% 688 3.65% 139 2.50% 74 5.42% 67915 4.26%
13 764 3.75% 702 3.73% 717 3.81% 157 2.82% 94 6.89% 64757 4.06%
14 794 3.90% 749 3.98% 750 3.98% 158 2.84% 97 7.11% 68328 4.28%
15 833 4.09% 777 4.13% 777 4.13% 161 2.89% 99 7.25% 71941 4.51%
16 790 3.88% 755 4.02% 758 4.03% 177 3.18% 92 6.74% 70665 4.43%
17 788 3.87% 735 3.91% 732 3.89% 180 3.23% 103 7.55% 67277 4.22%
18 713 3.50% 668 3.55% 677 3.60% 184 3.31% 116 8.50% 59910 3.76%
19 663 3.26% 615 3.27% 604 3.21% 155 2.78% 102 7.47% 54024 3.39%
20 672 3.30% 619 3.29% 612 3.25% 167 3.00% 113 8.28% 49005 3.07%
21 677 3.33% 626 3.33% 637 3.38% 183 3.29% 112 8.21% 48964 3.07%
22 538 2.64% 492 2.62% 485 2.58% 162 2.91% 100 7.33% 38545 2.42%
23 347 1.71% 308 1.64% 315 1.67% 175 3.14% 95 6.96% 18067 1.13%
24 329 1.62% 310 1.65% 303 1.61% 162 2.91% 80 5.86% 20119 1.26%
25 509 2.50% 455 2.42% 462 2.45% 186 3.34% 111 8.13% 32487 2.04%
26 390 1.92% 345 1.84% 340 1.81% 152 2.73% 104 7.62% 22531 1.41%
27 454 2.23% 405 2.15% 419 2.23% 161 2.89% 91 6.67% 30582 1.92%
28 570 2.80% 507 2.70% 515 2.73% 177 3.18% 122 8.94% 38079 2.39%
29 398 1.96% 344 1.83% 352 1.87% 216 3.88% 145 10.62% 15833 0.99%
30 351 1.72% 295 1.57% 295 1.57% 207 3.72% 137 10.04% 10163 0.64%
31 383 1.88% 282 1.50% 318 1.69% 199 3.57% 136 9.96% 9394 0.59%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 856 4.21% 25 782 4.16% 25 781 4.15% 1980 61390 3.85%
1 27 844 4.15% 25 775 4.12% 25 784 4.16% 2111 65433 4.10%
2 26 833 4.09% 25 776 4.13% 24 772 4.10% 1993 61786 3.87%
3 26 815 4.01% 24 764 4.06% 24 770 4.09% 2038 63188 3.96%
4 26 820 4.03% 24 755 4.02% 24 757 4.02% 2056 63749 4.00%
5 24 745 3.66% 22 706 3.76% 22 710 3.77% 1962 60820 3.81%
6 28 880 4.32% 26 815 4.34% 25 803 4.26% 2209 68480 4.29%
7 28 874 4.30% 25 800 4.26% 25 801 4.25% 2228 69059 4.33%
8 30 935 4.60% 26 832 4.43% 27 854 4.54% 2287 70909 4.45%
9 29 908 4.46% 26 819 4.36% 25 805 4.28% 2343 72633 4.55%
10 27 843 4.14% 24 765 4.07% 24 774 4.11% 2231 69150 4.34%
11 29 902 4.43% 26 830 4.42% 26 826 4.39% 2254 69884 4.38%
12 29 918 4.51% 27 849 4.52% 27 850 4.51% 2216 68711 4.31%
13 25 795 3.91% 23 735 3.91% 23 737 3.91% 2185 67747 4.25%
14 28 873 4.29% 26 812 4.32% 26 818 4.34% 2141 66379 4.16%
15 26 814 4.00% 24 767 4.08% 24 749 3.98% 2269 70350 4.41%
16 28 886 4.35% 26 815 4.34% 26 825 4.38% 2297 71221 4.47%
17 26 823 4.04% 24 755 4.02% 24 760 4.04% 2100 65087 4.08%
18 29 905 4.45% 26 825 4.39% 27 851 4.52% 2226 69012 4.33%
19 25 791 3.89% 24 757 4.03% 24 756 4.01% 2092 64842 4.07%
20 26 815 4.01% 24 756 4.02% 24 750 3.98% 2099 65081 4.08%
21 27 842 4.14% 25 781 4.15% 25 781 4.15% 2070 64184 4.02%
22 26 816 4.01% 24 769 4.09% 24 768 4.08% 2104 65229 4.09%
23 26 815 4.01% 24 757 4.03% 24 748 3.97% 1951 60494 3.79%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 9035 44.40% 1096270 68.74% /webalizer/usage_201406.html
2 4937 24.26% 20000 1.25% /
3 2656 13.05% 323968 20.31% /webalizer/usage_201409.html
4 1242 6.10% 131999 8.28% /webalizer/usage_201410.html
5 106 0.52% 2402 0.15% /resume.htm
6 90 0.44% 464 0.03% /aboutus.htm
7 86 0.42% 109 0.01% /services.htm
8 73 0.36% 189 0.01% /clients.htm
9 70 0.34% 55 0.00% /images/dot_clear.gif
10 66 0.32% 387 0.02% /images/ccclogo3.gif
11 63 0.31% 54 0.00% /images/ball3.gif
12 59 0.29% 31 0.00% /_themes/blends/blegtext.gif
13 57 0.28% 155 0.01% /serv02.htm
14 50 0.25% 78 0.00% /serv01.htm
15 48 0.24% 209 0.01% /serv03.htm
16 46 0.23% 452 0.03% /webalizer/
17 11 0.05% 53 0.00% /images/
18 8 0.04% 10 0.00% /serv04.htm
19 7 0.03% 80 0.01% /cp/
20 6 0.03% 762 0.05% /webalizer/usage_200810.html
21 4 0.02% 5 0.00% /images/sts_web.jpg
22 4 0.02% 504 0.03% /webalizer/usage_200902.html
23 4 0.02% 493 0.03% /webalizer/usage_201304.html
24 3 0.01% 3 0.00% /cp/scripts/alldetails.html
25 3 0.01% 6 0.00% /cp/scripts/scripts.html
26 3 0.01% 261 0.02% /images/Thumbs.db
27 3 0.01% 6 0.00% /images/cpc_sm.jpg
28 3 0.01% 378 0.02% /webalizer/usage_200807.html
29 3 0.01% 249 0.02% /webalizer/usage_200809.html
30 3 0.01% 379 0.02% /webalizer/usage_200910.html

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 9035 44.40% 1096270 68.74% /webalizer/usage_201406.html
2 2656 13.05% 323968 20.31% /webalizer/usage_201409.html
3 1242 6.10% 131999 8.28% /webalizer/usage_201410.html
4 4937 24.26% 20000 1.25% /
5 106 0.52% 2402 0.15% /resume.htm
6 6 0.03% 762 0.05% /webalizer/usage_200810.html
7 4 0.02% 504 0.03% /webalizer/usage_200902.html
8 4 0.02% 493 0.03% /webalizer/usage_201304.html
9 90 0.44% 464 0.03% /aboutus.htm
10 46 0.23% 452 0.03% /webalizer/

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 4937 24.26% 4019 73.58% /
2 2656 13.05% 583 10.67% /webalizer/usage_201409.html
3 1242 6.10% 314 5.75% /webalizer/usage_201410.html
4 9035 44.40% 115 2.11% /webalizer/usage_201406.html
5 106 0.52% 62 1.14% /resume.htm
6 90 0.44% 42 0.77% /aboutus.htm
7 86 0.42% 40 0.73% /services.htm
8 73 0.36% 37 0.68% /clients.htm
9 57 0.28% 31 0.57% /serv02.htm
10 50 0.25% 29 0.53% /serv01.htm

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 4937 24.26% 3970 72.86% /
2 2656 13.05% 583 10.70% /webalizer/usage_201409.html
3 1242 6.10% 313 5.74% /webalizer/usage_201410.html
4 9035 44.40% 115 2.11% /webalizer/usage_201406.html
5 106 0.52% 67 1.23% /resume.htm
6 90 0.44% 49 0.90% /aboutus.htm
7 86 0.42% 48 0.88% /services.htm
8 57 0.28% 44 0.81% /serv02.htm
9 73 0.36% 39 0.72% /clients.htm
10 48 0.24% 32 0.59% /serv03.htm

Top 30 of 1365 Total Sites
# Hits Files KBytes Visits Hostname
1 9019 44.32% 9019 47.98% 1094329 68.62% 111 1.99% 81.198.9.45
2 1178 5.79% 1178 6.27% 4848 0.30% 725 13.02% 162.212.33.31
3 944 4.64% 944 5.02% 115171 7.22% 236 4.24% 178-137-93-107-lvv.broadband.kyivstar.net
4 700 3.44% 700 3.72% 85402 5.35% 9 0.16% 123.31-pool.nikopol.net
5 480 2.36% 480 2.55% 1975 0.12% 160 2.87% 188.123.248.103
6 415 2.04% 415 2.21% 50631 3.17% 83 1.49% 42.160.224.159.triolan.net
7 369 1.81% 366 1.95% 1619 0.10% 364 6.54% ptr.cnsat.com.cn
8 276 1.36% 276 1.47% 25770 1.62% 65 1.17% sol-fttb.50.87.118.46.sovam.net.ua
9 167 0.82% 137 0.73% 16734 1.05% 30 0.54% 46.161.41.144
10 136 0.67% 136 0.72% 16592 1.04% 38 0.68% 82.102.24.33
11 131 0.64% 80 0.43% 969 0.06% 24 0.43% spider-100-43-85-6.yandex.com
12 123 0.60% 73 0.39% 320 0.02% 79 1.42% msnbot-157-55-39-113.search.msn.com
13 120 0.59% 120 0.64% 11955 0.75% 26 0.47% 178-137-97-73-krr.broadband.kyivstar.net
14 120 0.59% 120 0.64% 13686 0.86% 5 0.09% temp-addr.yeg01.ca.as4250.net
15 99 0.49% 59 0.31% 320 0.02% 57 1.02% msnbot-207-46-13-71.search.msn.com
16 83 0.41% 83 0.44% 9822 0.62% 24 0.43% 193.34.20.14
17 68 0.33% 68 0.36% 7810 0.49% 16 0.29% 46-211-9-17-gprs.kyivstar.net
18 66 0.32% 66 0.35% 272 0.02% 66 1.19% 119.63.193.132
19 66 0.32% 66 0.35% 272 0.02% 66 1.19% 119.63.193.195
20 65 0.32% 65 0.35% 7202 0.45% 3 0.05% 194.169.217.177
21 64 0.31% 64 0.34% 6549 0.41% 11 0.20% 37-229-52-24-broadband.kyivstar.net
22 63 0.31% 63 0.34% 259 0.02% 63 1.13% 119.63.193.130
23 59 0.29% 59 0.31% 243 0.02% 59 1.06% 119.63.193.131
24 57 0.28% 57 0.30% 6265 0.39% 15 0.27% 134-249-103-88-gprs.kyivstar.net
25 56 0.28% 56 0.30% 230 0.01% 56 1.01% 119.63.193.196
26 56 0.28% 56 0.30% 6832 0.43% 23 0.41% agi5pc28.aua.gr
27 54 0.27% 54 0.29% 222 0.01% 54 0.97% 119.63.193.194
28 52 0.26% 52 0.28% 5288 0.33% 10 0.18% sol-fttb.166.80.118.46.sovam.net.ua
29 48 0.24% 40 0.21% 295 0.02% 8 0.14% 17.203.53.60
30 48 0.24% 0 0.00% 15 0.00% 24 0.43% 220.181.125.201

Top 10 of 1365 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9019 44.32% 9019 47.98% 1094329 68.62% 111 1.99% 81.198.9.45
2 944 4.64% 944 5.02% 115171 7.22% 236 4.24% 178-137-93-107-lvv.broadband.kyivstar.net
3 700 3.44% 700 3.72% 85402 5.35% 9 0.16% 123.31-pool.nikopol.net
4 415 2.04% 415 2.21% 50631 3.17% 83 1.49% 42.160.224.159.triolan.net
5 276 1.36% 276 1.47% 25770 1.62% 65 1.17% sol-fttb.50.87.118.46.sovam.net.ua
6 167 0.82% 137 0.73% 16734 1.05% 30 0.54% 46.161.41.144
7 136 0.67% 136 0.72% 16592 1.04% 38 0.68% 82.102.24.33
8 120 0.59% 120 0.64% 13686 0.86% 5 0.09% temp-addr.yeg01.ca.as4250.net
9 120 0.59% 120 0.64% 11955 0.75% 26 0.47% 178-137-97-73-krr.broadband.kyivstar.net
10 83 0.41% 83 0.44% 9822 0.62% 24 0.43% 193.34.20.14

Top 30 of 1363 Total Referrers
# Hits Referrer
1 5118 25.15% - (Direct Request)
2 700 3.44% http://wcons.net/
3 334 1.64% https://www.google.com/search
4 177 0.87% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
5 174 0.86% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
6 167 0.82% http://gojiberry37.blogspot.ru/2014/09/goji-berry.html
7 66 0.32% http://www.gorodservis.ru
8 63 0.31% http://www.xolodremont.ru/
9 62 0.30% www.ebookab.com
10 62 0.30% www.myepubs.com
11 62 0.30% www.webepub.com
12 61 0.30% www.allepub.com
13 61 0.30% www.ebookac.com
14 60 0.29% www.bestepub.com
15 60 0.29% www.happytreeflash.com
16 60 0.29% www.hotepub.com
17 60 0.29% www.ppt2txt.com
18 60 0.29% www.pptuu.com
19 59 0.29% www.electricity-tool.com
20 58 0.29% www.ebookissue.com
21 58 0.29% www.edu-doc.com
22 58 0.29% www.free-book-shop.com
23 58 0.29% www.regpdf.com
24 56 0.28% www.all-e-book.com
25 56 0.28% www.homefreebooks.com
26 56 0.28% www.hot-pdf.com
27 56 0.28% www.pdfbase.org
28 55 0.27% www.new-pdf.com
29 44 0.22% http://socialcheats.ru/options-hassle-secrets-techniques-dragon-city-unlimited-gems/
30 42 0.21% http://hplaserjetpdriver8y.pen.io/

Top 20 of 149 Total Search Strings
# Hits Search String
1 14 3.94% http://winnersacademia.ru
2 14 3.94% http://yaltart.ru
3 13 3.66% http://wink-service.ru
4 13 3.66% http://yarche-i-zharche.ru
5 13 3.66% http://yarche-zarche.ru
6 11 3.10% http://xamtal.ru
7 11 3.10% http://xx3.ru
8 10 2.82% http://wirebeast.ru
9 10 2.82% http://womanrai.ru
10 10 2.82% http://xo-bit.ru
11 10 2.82% http://yal-yap.ru
12 9 2.54% http://wishworld.ru
13 9 2.54% http://work-out.ru
14 4 1.13% http://ambassade.ru/lichnye-kabinety-platezhnyh-sistem/lichnyj-kabinet-paypal.html
15 4 1.13% http://newpornotube.ru/anal-v-lesu/ - \xc0\xed\xe0\xeb \xe2 \xeb\xe5\xf1\xf3
16 4 1.13% http://newpornotube.ru/beremenaya-xochet-sexa/ - beremenaya xochet sexa
17 4 1.13% http://newpornotube.ru/parno-sabaka-smatryt/ - \xcf\xe0\xf0\xed\xee \xf1\xe0\xe1\xe0\xea\xe0 \xf1\xec\xe0\xf2\xf0\xfb\xf2
18 4 1.13% http://newpornotube.ru/seks-s-devushkoj-na-kablukax/ - \xd1\xe5\xea\xf1 \xf1 \xe4\xe5\xe2\xf3\xf8\xea\xee\xe9 \xed\xe0 \xea\xe0
19 4 1.13% http://newpornotube.ru/www-seks-ru-vedio/ - www seks ru vedio
20 4 1.13% http://newpornotube.ru/zhena-glotaet-spermu/ - \xc6\xe5\xed\xe0 \xe3\xeb\xee\xf2\xe0\xe5\xf2 \xf1\xef\xe5\xf0\xec\xf3

Top 15 of 464 Total User Agents
# Hits User Agent
1 1589 7.81% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 725 3.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 449 2.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 362 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
5 359 1.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 343 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 241 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
8 222 1.09% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.16
9 215 1.06% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
10 210 1.03% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
11 209 1.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785 Safari/
12 208 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
13 207 1.02% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
14 207 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
15 205 1.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36

Usage by Country for October 2014

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 12862 63.21% 12368 65.80% 1192475 74.77% Unresolved/Unknown
2 3054 15.01% 2403 12.78% 23964 1.50% Commercial (com)
3 2962 14.56% 2789 14.84% 318608 19.98% Network (net)
4 472 2.32% 467 2.48% 43303 2.72% Ukraine
5 379 1.86% 371 1.97% 2219 0.14% China
6 131 0.64% 120 0.64% 300 0.02% Brazil
7 62 0.30% 26 0.14% 321 0.02% Germany
8 56 0.28% 56 0.30% 6832 0.43% Greece
9 49 0.24% 45 0.24% 4568 0.29% Russian Federation
10 25 0.12% 25 0.13% 90 0.01% Italy
11 25 0.12% 1 0.01% 120 0.01% Thailand
12 21 0.10% 6 0.03% 34 0.00% Viet Nam
13 20 0.10% 13 0.07% 70 0.00% Netherlands
14 19 0.09% 8 0.04% 178 0.01% Non-Profit (org)
15 17 0.08% 16 0.09% 66 0.00% United Kingdom
16 16 0.08% 15 0.08% 37 0.00% Argentina
17 16 0.08% 0 0.00% 10 0.00% Turkey
18 15 0.07% 1 0.01% 13 0.00% Canada
19 15 0.07% 12 0.06% 36 0.00% South Africa
20 14 0.07% 10 0.05% 30 0.00% Czech Republic
21 11 0.05% 6 0.03% 28 0.00% British Indian Ocean Territory
22 11 0.05% 9 0.05% 981 0.06% Sweden
23 10 0.05% 10 0.05% 25 0.00% Switzerland
24 10 0.05% 10 0.05% 25 0.00% Spain
25 10 0.05% 6 0.03% 26 0.00% European Union
26 10 0.05% 10 0.05% 25 0.00% Portugal
27 8 0.04% 0 0.00% 5 0.00% Taiwan
28 5 0.02% 5 0.03% 12 0.00% Australia
29 5 0.02% 0 0.00% 3 0.00% Moldova
30 4 0.02% 0 0.00% 3 0.00% Generic TLD (info)


Generated by Webalizer Version 2.20