Usage Statistics for cabotcomputer.com

Summary Period: October 2013
Generated 01-Nov-2013 03:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 22098
Total Files 21004
Total Pages 21136
Total Visits 4006
Total KBytes 337096
Total Unique Sites 1140
Total Unique URLs 240
Total Unique Referrers 407
Total Unique User Agents 472
. Avg Max
Hits per Hour 29 130
Hits per Day 712 1377
Files per Day 677 1336
Pages per Day 681 1345
Sites per Day 36 210
Visits per Day 129 224
KBytes per Day 10874 39764
Hits by Response Code
Code 200 - OK 95.05% 21004
Code 206 - Partial Content 0.01% 2
Code 304 - Not Modified 1.42% 313
Code 400 - Bad Request 0.04% 8
Code 403 - Forbidden 0.03% 6
Code 404 - Not Found 3.39% 750
Code 405 - Method Not Allowed 0.01% 2
Code 501 - Not Implemented 0.06% 13

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 334 1.51% 289 1.38% 297 1.41% 138 3.44% 97 8.51% 1796 0.53%
2 457 2.07% 400 1.90% 414 1.96% 149 3.72% 98 8.60% 3442 1.02%
3 294 1.33% 251 1.20% 254 1.20% 121 3.02% 84 7.37% 2214 0.66%
4 243 1.10% 202 0.96% 206 0.97% 113 2.82% 85 7.46% 1687 0.50%
5 344 1.56% 316 1.50% 316 1.50% 118 2.95% 92 8.07% 3110 0.92%
6 396 1.79% 365 1.74% 369 1.75% 106 2.65% 93 8.16% 3531 1.05%
7 572 2.59% 507 2.41% 518 2.45% 109 2.72% 100 8.77% 5190 1.54%
8 544 2.46% 492 2.34% 500 2.37% 118 2.95% 101 8.86% 5453 1.62%
9 688 3.11% 653 3.11% 652 3.08% 122 3.05% 100 8.77% 12502 3.71%
10 1126 5.10% 1098 5.23% 1088 5.15% 137 3.42% 93 8.16% 11807 3.50%
11 926 4.19% 891 4.24% 896 4.24% 192 4.79% 135 11.84% 6435 1.91%
12 1241 5.62% 1215 5.78% 1218 5.76% 128 3.20% 86 7.54% 5782 1.72%
13 868 3.93% 815 3.88% 828 3.92% 138 3.44% 97 8.51% 5018 1.49%
14 855 3.87% 822 3.91% 830 3.93% 117 2.92% 85 7.46% 4654 1.38%
15 1073 4.86% 1042 4.96% 1050 4.97% 119 2.97% 95 8.33% 6096 1.81%
16 809 3.66% 779 3.71% 783 3.70% 103 2.57% 73 6.40% 4776 1.42%
17 430 1.95% 399 1.90% 405 1.92% 77 1.92% 55 4.82% 3842 1.14%
18 507 2.29% 463 2.20% 459 2.17% 118 2.95% 92 8.07% 2156 0.64%
19 559 2.53% 523 2.49% 523 2.47% 120 3.00% 84 7.37% 2662 0.79%
20 652 2.95% 621 2.96% 632 2.99% 122 3.05% 92 8.07% 4150 1.23%
21 864 3.91% 821 3.91% 832 3.94% 171 4.27% 103 9.04% 10173 3.02%
22 1377 6.23% 1336 6.36% 1345 6.36% 158 3.94% 107 9.39% 38661 11.47%
23 951 4.30% 920 4.38% 922 4.36% 142 3.54% 99 8.68% 23717 7.04%
24 951 4.30% 916 4.36% 919 4.35% 132 3.30% 90 7.89% 31095 9.22%
25 935 4.23% 911 4.34% 915 4.33% 131 3.27% 83 7.28% 27606 8.19%
26 565 2.56% 506 2.41% 512 2.42% 224 5.59% 210 18.42% 2289 0.68%
27 236 1.07% 221 1.05% 226 1.07% 108 2.70% 67 5.88% 1639 0.49%
28 827 3.74% 810 3.86% 799 3.78% 115 2.87% 85 7.46% 27279 8.09%
29 738 3.34% 716 3.41% 723 3.42% 136 3.39% 81 7.11% 23135 6.86%
30 539 2.44% 528 2.51% 524 2.48% 108 2.70% 67 5.88% 15437 4.58%
31 1197 5.42% 1176 5.60% 1181 5.59% 144 3.59% 79 6.93% 39764 11.80%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 889 4.02% 26 814 3.88% 26 825 3.90% 452 14014 4.16%
1 23 741 3.35% 22 689 3.28% 22 697 3.30% 429 13303 3.95%
2 24 769 3.48% 23 731 3.48% 23 724 3.43% 377 11688 3.47%
3 23 725 3.28% 22 688 3.28% 22 697 3.30% 372 11528 3.42%
4 25 780 3.53% 23 740 3.52% 24 749 3.54% 348 10789 3.20%
5 25 792 3.58% 23 743 3.54% 24 755 3.57% 345 10706 3.18%
6 29 913 4.13% 27 859 4.09% 27 857 4.05% 386 11976 3.55%
7 35 1104 5.00% 34 1055 5.02% 34 1060 5.02% 513 15917 4.72%
8 33 1030 4.66% 32 995 4.74% 32 999 4.73% 549 17027 5.05%
9 35 1097 4.96% 34 1054 5.02% 34 1064 5.03% 569 17629 5.23%
10 34 1074 4.86% 33 1046 4.98% 33 1052 4.98% 575 17838 5.29%
11 37 1150 5.20% 34 1072 5.10% 34 1076 5.09% 535 16577 4.92%
12 36 1132 5.12% 35 1088 5.18% 35 1092 5.17% 509 15777 4.68%
13 32 1007 4.56% 30 957 4.56% 31 961 4.55% 508 15758 4.67%
14 31 981 4.44% 29 929 4.42% 30 938 4.44% 437 13540 4.02%
15 29 922 4.17% 28 884 4.21% 28 882 4.17% 392 12143 3.60%
16 28 898 4.06% 28 871 4.15% 28 875 4.14% 415 12877 3.82%
17 26 812 3.67% 24 769 3.66% 25 782 3.70% 377 11682 3.47%
18 25 786 3.56% 23 743 3.54% 24 750 3.55% 430 13322 3.95%
19 27 844 3.82% 25 800 3.81% 25 805 3.81% 438 13582 4.03%
20 27 857 3.88% 26 810 3.86% 26 822 3.89% 453 14040 4.16%
21 29 912 4.13% 28 877 4.18% 28 879 4.16% 449 13908 4.13%
22 29 899 4.07% 27 847 4.03% 27 845 4.00% 488 15130 4.49%
23 31 984 4.45% 30 943 4.49% 30 950 4.49% 527 16344 4.85%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 12050 54.53% 49313 14.63% /
2 4364 19.75% 42799 12.70% /webalizer/
3 3842 17.39% 213840 63.44% /webalizer/usage_201310.html
4 284 1.29% 16524 4.90% /webalizer/usage_201309.html
5 97 0.44% 1396 0.41% /resume.htm
6 61 0.28% 51 0.02% /services.htm
7 60 0.27% 221 0.07% /aboutus.htm
8 53 0.24% 109 0.03% /clients.htm
9 33 0.15% 47 0.01% /serv01.htm
10 33 0.15% 90 0.03% /serv02.htm
11 31 0.14% 134 0.04% /serv03.htm
12 19 0.09% 109 0.03% /images/ccclogo3.gif
13 19 0.09% 15 0.00% /images/dot_clear.gif
14 15 0.07% 13 0.00% /images/ball3.gif
15 12 0.05% 6 0.00% /_themes/blends/blegtext.gif
16 10 0.05% 819 0.24% /webalizer/usage_201110.html
17 9 0.04% 37 0.01% /images/cpc_sm.jpg
18 8 0.04% 28 0.01% /images/aiken_sm.jpg
19 7 0.03% 18 0.01% /images/curtis_sm.jpg
20 7 0.03% 23 0.01% /images/emerald_sm.jpg
21 7 0.03% 20 0.01% /images/fixsit.jpg
22 7 0.03% 25 0.01% /images/schsp_sm.jpg
23 6 0.03% 8 0.00% /images/sts_web.jpg
24 6 0.03% 8 0.00% /serv04.htm
25 6 0.03% 742 0.22% /webalizer/usage_201103.html
26 5 0.02% 57 0.02% /cp/
27 5 0.02% 25 0.01% /images/
28 5 0.02% 622 0.18% /webalizer/usage_200809.html
29 4 0.02% 18 0.01% /images/offwhte.gif
30 4 0.02% 2 0.00% /webalizer/hourly_usage_200809.png

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 3842 17.39% 213840 63.44% /webalizer/usage_201310.html
2 12050 54.53% 49313 14.63% /
3 4364 19.75% 42799 12.70% /webalizer/
4 284 1.29% 16524 4.90% /webalizer/usage_201309.html
5 97 0.44% 1396 0.41% /resume.htm
6 10 0.05% 819 0.24% /webalizer/usage_201110.html
7 6 0.03% 742 0.22% /webalizer/usage_201103.html
8 5 0.02% 622 0.18% /webalizer/usage_200809.html
9 4 0.02% 504 0.15% /webalizer/usage_201003.html
10 4 0.02% 497 0.15% /webalizer/usage_201101.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 12050 54.53% 3370 84.93% /
2 4364 19.75% 225 5.67% /webalizer/
3 97 0.44% 70 1.76% /resume.htm
4 61 0.28% 38 0.96% /services.htm
5 60 0.27% 37 0.93% /aboutus.htm
6 3842 17.39% 34 0.86% /webalizer/usage_201310.html
7 53 0.24% 30 0.76% /clients.htm
8 33 0.15% 19 0.48% /serv02.htm
9 33 0.15% 18 0.45% /serv01.htm
10 31 0.14% 17 0.43% /serv03.htm

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 12050 54.53% 3345 84.58% /
2 4364 19.75% 223 5.64% /webalizer/
3 97 0.44% 66 1.67% /resume.htm
4 60 0.27% 39 0.99% /aboutus.htm
5 61 0.28% 39 0.99% /services.htm
6 53 0.24% 37 0.94% /clients.htm
7 3842 17.39% 35 0.88% /webalizer/usage_201310.html
8 33 0.15% 24 0.61% /serv02.htm
9 33 0.15% 20 0.51% /serv01.htm
10 31 0.14% 19 0.48% /serv03.htm

Top 30 of 1140 Total Sites
# Hits Files KBytes Visits Hostname
1 4779 21.63% 4779 22.75% 35022 10.39% 12 0.30% 188.123.248.103
2 1398 6.33% 1398 6.66% 6073 1.80% 30 0.75% 37.9.53.91
3 1085 4.91% 1085 5.17% 4465 1.32% 124 3.10% 5-248-86-194-broadband.kyivstar.net
4 856 3.87% 856 4.08% 45863 13.61% 3 0.07% client-215-56.expressnikopol.net.ua
5 752 3.40% 752 3.58% 40750 12.09% 1 0.02% client-215-64.expressnikopol.net.ua
6 696 3.15% 696 3.31% 6825 2.02% 5 0.12% client-214-131.expressnikopol.net.ua
7 594 2.69% 593 2.82% 2746 0.81% 122 3.05% 37.9.53.50
8 529 2.39% 527 2.51% 2414 0.72% 82 2.05% hosted-by.slaskdatacenter.pl
9 520 2.35% 520 2.48% 28858 8.56% 3 0.07% client-214-57.expressnikopol.net.ua
10 415 1.88% 415 1.98% 1708 0.51% 83 2.07% 178-137-163-196-broadband.kyivstar.net
11 308 1.39% 308 1.47% 1267 0.38% 62 1.55% sol-fttb.86.154.118.46.sovam.net.ua
12 280 1.27% 280 1.33% 15654 4.64% 1 0.02% client-214-23.expressnikopol.net.ua
13 276 1.25% 276 1.31% 2707 0.80% 3 0.07% client-214-6.expressnikopol.net.ua
14 272 1.23% 272 1.29% 2667 0.79% 10 0.25% 176.122.117.104
15 236 1.07% 236 1.12% 2315 0.69% 3 0.07% client-214-19.expressnikopol.net.ua
16 235 1.06% 235 1.12% 12966 3.85% 1 0.02% 176.122.117.119
17 226 1.02% 226 1.08% 12614 3.74% 2 0.05% 176.122.116.145
18 222 1.00% 158 0.75% 672 0.20% 38 0.95% spider-100-43-83-129.yandex.com
19 208 0.94% 208 0.99% 11651 3.46% 1 0.02% client-213-9.expressnikopol.net.ua
20 196 0.89% 196 0.93% 11197 3.32% 1 0.02% 176.122.117.38
21 192 0.87% 192 0.91% 1883 0.56% 1 0.02% 176.122.116.112
22 192 0.87% 191 0.91% 1873 0.56% 1 0.02% 2.95.18.84
23 191 0.86% 191 0.91% 10683 3.17% 1 0.02% client-214-85.expressnikopol.net.ua
24 163 0.74% 163 0.78% 1599 0.47% 14 0.35% 176.122.117.47
25 156 0.71% 156 0.74% 1530 0.45% 2 0.05% client-213-12.expressnikopol.net.ua
26 156 0.71% 156 0.74% 1530 0.45% 6 0.15% client-214-79.expressnikopol.net.ua
27 140 0.63% 140 0.67% 3811 1.13% 1 0.02% 176.122.119.230
28 136 0.62% 136 0.65% 1333 0.40% 10 0.25% 176.122.117.61
29 136 0.62% 136 0.65% 10017 2.97% 10 0.25% client-213-37.expressnikopol.net.ua
30 132 0.60% 132 0.63% 1295 0.38% 1 0.02% 176.122.117.241

Top 10 of 1140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 856 3.87% 856 4.08% 45863 13.61% 3 0.07% client-215-56.expressnikopol.net.ua
2 752 3.40% 752 3.58% 40750 12.09% 1 0.02% client-215-64.expressnikopol.net.ua
3 4779 21.63% 4779 22.75% 35022 10.39% 12 0.30% 188.123.248.103
4 520 2.35% 520 2.48% 28858 8.56% 3 0.07% client-214-57.expressnikopol.net.ua
5 280 1.27% 280 1.33% 15654 4.64% 1 0.02% client-214-23.expressnikopol.net.ua
6 235 1.06% 235 1.12% 12966 3.85% 1 0.02% 176.122.117.119
7 226 1.02% 226 1.08% 12614 3.74% 2 0.05% 176.122.116.145
8 208 0.94% 208 0.99% 11651 3.46% 1 0.02% client-213-9.expressnikopol.net.ua
9 196 0.89% 196 0.93% 11197 3.32% 1 0.02% 176.122.117.38
10 191 0.86% 191 0.91% 10683 3.17% 1 0.02% client-214-85.expressnikopol.net.ua

Top 30 of 407 Total Referrers
# Hits Referrer
1 4102 18.56% - (Direct Request)
2 3035 13.73% http://www.xolodremont.ru
3 1690 7.65% http://mobilebui34t.ru/
4 808 3.66% http://combiventinhaler.weebly.com/
5 792 3.58% http://tramadolhcl50mg.weebly.com/
6 664 3.00% http://metoprolol100mg.blogspot.com/
7 652 2.95% http://escitalopram10mgtablets.com/
8 525 2.38% http://apothekepotenzmittelrezeptfrei.id.st
9 516 2.34% http://propranolol40mg.blogspot.com/
10 508 2.30% http://xolodremont.ru
11 458 2.07% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
12 408 1.85% http://furosemide20mgtablet.weebly.com/
13 376 1.70% https://www.facebook.com/pages/Buy-advair-online/548146988588704
14 360 1.63% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
15 344 1.56% http://furosemide20mg.weebly.com/
16 325 1.47% http://www.choir-debut.ru/communication/blog/index.php
17 303 1.37% http://www.1520gym.ru/live/blog/index.php
18 296 1.34% http://clarithromycin500mg.com
19 200 0.91% http://cityhistory34.ru/
20 190 0.86% http://ro-munchen.freebb3.com/viewtopic.php
21 150 0.68% http://www.yamato-ryu.com/communication/blog/index.php
22 129 0.58% http://www.baidu.com/
23 128 0.58% http://levothyroxinedosage.com/
24 116 0.52% http://flavors.me/bupropionmanufacturersusa
25 112 0.51% http://flavors.me/bupropion150mgsrtabactavissou
26 108 0.49% http://flavors.me/bupropiononlinenoprescription
27 108 0.49% http://flavors.me/howlongforbupropiontotakeeffec
28 100 0.45% http://flavors.me/whatisbupropionsr150mg
29 96 0.43% http://flavors.me/bupropionwpi839
30 95 0.43% http://android-yte.ru/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% cabot a computer tht talks to u
2 1 16.67% http://how-to-cure-lupus-with-herbs.activeskincare.info/
3 1 16.67% http://internet-business-online.com/p=3205
4 1 16.67% http://m.youtube.com/watchv=ybbetm8pzvs
5 1 16.67% http://www.youtube.com/watchv=fca_8duk9rk
6 1 16.67% http://www.youtube.com/watchv=xxxya9_jxnc

Top 15 of 472 Total User Agents
# Hits User Agent
1 1599 7.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 664 3.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 231 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 223 1.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 199 0.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 180 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 158 0.71% Googlebot-Image/1.0
8 129 0.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 115 0.52% Opera/9.80 (Windows NT 6.1; WOW64; U; MRA 8.0 (build 5880); ru) Presto/2.10.289 Version/12.02
10 113 0.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/17.0 Firefox/17.0
11 110 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
12 110 0.50% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
13 109 0.49% Opera/9.80 (Windows NT 6.1; Edition Yx) Presto/2.12.388 Version/12.10
14 106 0.48% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
15 106 0.48% Mozilla/5.0 (Windows NT 5.2; rv:12.0) Gecko/20100101 Firefox/12.0

Usage by Country for October 2013

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 10681 48.33% 10434 49.68% 113444 33.65% Unresolved/Unknown
2 5781 26.16% 5781 27.52% 193028 57.26% Ukraine
3 2878 13.02% 2185 10.40% 17040 5.06% Commercial (com)
4 1839 8.32% 1796 8.55% 8983 2.66% Network (net)
5 530 2.40% 528 2.51% 2418 0.72% Poland
6 96 0.43% 96 0.46% 936 0.28% Address Routing (arpa)
7 55 0.25% 28 0.13% 133 0.04% Viet Nam
8 52 0.24% 42 0.20% 332 0.10% Russian Federation
9 29 0.13% 24 0.11% 376 0.11% China
10 29 0.13% 21 0.10% 82 0.02% Germany
11 23 0.10% 16 0.08% 79 0.02% Educational (edu)
12 18 0.08% 9 0.04% 43 0.01% Non-Profit (org)
13 18 0.08% 4 0.02% 20 0.01% Canada
14 12 0.05% 8 0.04% 36 0.01% France
15 10 0.05% 2 0.01% 12 0.00% Czech Republic
16 10 0.05% 9 0.04% 48 0.01% India
17 4 0.02% 0 0.00% 2 0.00% Brazil
18 4 0.02% 2 0.01% 10 0.00% Japan
19 4 0.02% 4 0.02% 16 0.00% Romania
20 3 0.01% 3 0.01% 12 0.00% Taiwan
21 2 0.01% 0 0.00% 1 0.00% Switzerland
22 2 0.01% 1 0.00% 2 0.00% European Union
23 2 0.01% 0 0.00% 1 0.00% Finland
24 2 0.01% 2 0.01% 0 0.00% Hungary
25 2 0.01% 2 0.01% 8 0.00% Indonesia
26 2 0.01% 1 0.00% 5 0.00% Iran
27 2 0.01% 2 0.01% 8 0.00% Moldova
28 2 0.01% 1 0.00% 5 0.00% Seychelles
29 2 0.01% 2 0.01% 8 0.00% Turkey
30 2 0.01% 1 0.00% 4 0.00% United Kingdom


Generated by Webalizer Version 2.20