Usage Statistics for cabotcomputer.com

Summary Period: July 2012
Generated 01-Aug-2012 04:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2012
Total Hits 5004
Total Files 3396
Total Pages 3733
Total Visits 3299
Total KBytes 25901
Total Unique Sites 903
Total Unique URLs 91
Total Unique Referrers 38
Total Unique User Agents 161
. Avg Max
Hits per Hour 6 121
Hits per Day 161 279
Files per Day 109 167
Pages per Day 120 178
Sites per Day 29 159
Visits per Day 106 169
KBytes per Day 836 1962
Hits by Response Code
Code 200 - OK 67.87% 3396
Code 206 - Partial Content 0.06% 3
Code 301 - Moved Permanently 0.04% 2
Code 304 - Not Modified 7.27% 364
Code 400 - Bad Request 0.30% 15
Code 404 - Not Found 24.40% 1221
Code 405 - Method Not Allowed 0.02% 1
Code 501 - Not Implemented 0.04% 2

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites KBytes
1 140 2.80% 99 2.92% 109 2.92% 99 3.00% 87 9.63% 502 1.94%
2 149 2.98% 101 2.97% 105 2.81% 95 2.88% 91 10.08% 656 2.53%
3 158 3.16% 115 3.39% 117 3.13% 109 3.30% 94 10.41% 1007 3.89%
4 165 3.30% 113 3.33% 125 3.35% 104 3.15% 101 11.18% 685 2.65%
5 159 3.18% 109 3.21% 120 3.21% 113 3.43% 102 11.30% 871 3.36%
6 209 4.18% 167 4.92% 178 4.77% 169 5.12% 159 17.61% 873 3.37%
7 164 3.28% 116 3.42% 126 3.38% 102 3.09% 92 10.19% 821 3.17%
8 143 2.86% 90 2.65% 103 2.76% 97 2.94% 94 10.41% 502 1.94%
9 126 2.52% 92 2.71% 99 2.65% 94 2.85% 85 9.41% 465 1.80%
10 125 2.50% 94 2.77% 106 2.84% 103 3.12% 84 9.30% 546 2.11%
11 279 5.58% 128 3.77% 150 4.02% 112 3.39% 95 10.52% 804 3.11%
12 132 2.64% 96 2.83% 110 2.95% 92 2.79% 77 8.53% 636 2.45%
13 145 2.90% 98 2.89% 118 3.16% 109 3.30% 97 10.74% 534 2.06%
14 170 3.40% 108 3.18% 129 3.46% 106 3.21% 81 8.97% 947 3.66%
15 138 2.76% 103 3.03% 114 3.05% 111 3.36% 82 9.08% 793 3.06%
16 157 3.14% 115 3.39% 125 3.35% 116 3.52% 95 10.52% 930 3.59%
17 149 2.98% 108 3.18% 113 3.03% 100 3.03% 95 10.52% 663 2.56%
18 147 2.94% 103 3.03% 110 2.95% 93 2.82% 90 9.97% 894 3.45%
19 154 3.08% 103 3.03% 105 2.81% 98 2.97% 91 10.08% 744 2.87%
20 153 3.06% 95 2.80% 110 2.95% 106 3.21% 98 10.85% 651 2.51%
21 194 3.88% 132 3.89% 149 3.99% 127 3.85% 99 10.96% 1962 7.57%
22 178 3.56% 131 3.86% 142 3.80% 121 3.67% 100 11.07% 1143 4.41%
23 135 2.70% 89 2.62% 98 2.63% 95 2.88% 78 8.64% 904 3.49%
24 179 3.58% 120 3.53% 128 3.43% 119 3.61% 106 11.74% 798 3.08%
25 188 3.76% 139 4.09% 145 3.88% 109 3.30% 100 11.07% 960 3.71%
26 130 2.60% 59 1.74% 84 2.25% 64 1.94% 75 8.31% 587 2.27%
27 196 3.92% 131 3.86% 136 3.64% 110 3.33% 103 11.41% 969 3.74%
28 163 3.26% 111 3.27% 122 3.27% 104 3.15% 88 9.75% 1059 4.09%
29 161 3.22% 113 3.33% 114 3.05% 107 3.24% 90 9.97% 1246 4.81%
30 161 3.22% 111 3.27% 122 3.27% 110 3.33% 92 10.19% 1038 4.01%
31 157 3.14% 107 3.15% 121 3.24% 105 3.18% 102 11.30% 710 2.74%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 190 3.80% 4 148 4.36% 5 158 4.23% 63 1951 7.53%
1 5 163 3.26% 3 113 3.33% 4 126 3.38% 29 891 3.44%
2 6 212 4.24% 4 154 4.53% 5 166 4.45% 35 1088 4.20%
3 5 163 3.26% 3 119 3.50% 4 134 3.59% 25 783 3.02%
4 6 203 4.06% 4 151 4.45% 5 156 4.18% 38 1190 4.59%
5 5 180 3.60% 4 143 4.21% 4 145 3.88% 46 1414 5.46%
6 7 233 4.66% 4 153 4.51% 5 164 4.39% 66 2057 7.94%
7 6 211 4.22% 4 139 4.09% 5 169 4.53% 28 863 3.33%
8 6 213 4.26% 4 136 4.00% 4 141 3.78% 29 892 3.44%
9 5 164 3.28% 3 96 2.83% 3 102 2.73% 26 811 3.13%
10 6 207 4.14% 4 150 4.42% 5 157 4.21% 30 924 3.57%
11 7 222 4.44% 3 118 3.47% 4 146 3.91% 31 948 3.66%
12 6 216 4.32% 4 151 4.45% 5 168 4.50% 24 745 2.88%
13 7 230 4.60% 5 160 4.71% 5 174 4.66% 44 1375 5.31%
14 6 207 4.14% 4 147 4.33% 5 164 4.39% 27 850 3.28%
15 6 215 4.30% 4 129 3.80% 5 156 4.18% 26 819 3.16%
16 7 247 4.94% 5 157 4.62% 6 187 5.01% 45 1394 5.38%
17 5 174 3.48% 4 130 3.83% 4 133 3.56% 28 878 3.39%
18 6 205 4.10% 4 147 4.33% 5 165 4.42% 31 968 3.74%
19 6 204 4.08% 4 143 4.21% 4 153 4.10% 37 1152 4.45%
20 6 214 4.28% 4 146 4.30% 5 161 4.31% 32 998 3.85%
21 9 295 5.90% 4 127 3.74% 5 159 4.26% 26 795 3.07%
22 5 184 3.68% 4 141 4.15% 4 149 3.99% 22 675 2.61%
23 8 252 5.04% 6 198 5.83% 6 200 5.36% 47 1442 5.57%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 2804 56.04% 10383 40.09% /
2 411 8.21% 8957 34.58% /resume.htm
3 78 1.56% 332 1.28% /aboutus.htm
4 69 1.38% 76 0.29% /services.htm
5 67 1.34% 143 0.55% /clients.htm
6 51 1.02% 115 0.45% /serv02.htm
7 45 0.90% 156 0.60% /serv03.htm
8 39 0.78% 47 0.18% /serv01.htm
9 18 0.36% 109 0.42% /images/ccclogo3.gif
10 18 0.36% 14 0.05% /images/dot_clear.gif
11 14 0.28% 69 0.26% /images/
12 13 0.26% 7 0.03% /_themes/blends/blegtext.gif
13 13 0.26% 11 0.04% /images/ball3.gif
14 7 0.14% 80 0.31% /cp/
15 5 0.10% 498 1.92% /webalizer/usage_200809.html
16 4 0.08% 18 0.07% /images/offwhte.gif
17 4 0.08% 1 0.00% /serv04.htm
18 4 0.08% 0 0.00% /webalizer/usage_200910.html
19 3 0.06% 252 0.97% /webalizer/usage_200807.html
20 3 0.06% 252 0.97% /webalizer/usage_200811.html
21 3 0.06% 125 0.48% /webalizer/usage_200911.html
22 3 0.06% 371 1.43% /webalizer/usage_201103.html
23 3 0.06% 248 0.96% /webalizer/usage_201204.html
24 2 0.04% 1 0.01% /_derived/serv04.htm_cmp_blends110_hbtn.gif
25 2 0.04% 1 0.00% /cp/scripts/frames.html
26 2 0.04% 4 0.02% /cp/scripts/scripts.html
27 2 0.04% 7 0.03% /cp/scripts/top.html
28 2 0.04% 174 0.67% /images/Thumbs.db
29 2 0.04% 20 0.08% /webalizer/
30 2 0.04% 123 0.47% /webalizer/usage_200802.html

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 2804 56.04% 10383 40.09% /
2 411 8.21% 8957 34.58% /resume.htm
3 5 0.10% 498 1.92% /webalizer/usage_200809.html
4 3 0.06% 371 1.43% /webalizer/usage_201103.html
5 78 1.56% 332 1.28% /aboutus.htm
6 3 0.06% 252 0.97% /webalizer/usage_200811.html
7 3 0.06% 252 0.97% /webalizer/usage_200807.html
8 3 0.06% 248 0.96% /webalizer/usage_201204.html
9 2 0.04% 244 0.94% /webalizer/usage_201009.html
10 2 0.04% 174 0.67% /images/Thumbs.db

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 2804 56.04% 2695 82.16% /
2 411 8.21% 312 9.51% /resume.htm
3 78 1.56% 47 1.43% /aboutus.htm
4 67 1.34% 43 1.31% /clients.htm
5 69 1.38% 30 0.91% /services.htm
6 51 1.02% 27 0.82% /serv02.htm
7 45 0.90% 20 0.61% /serv03.htm
8 39 0.78% 19 0.58% /serv01.htm
9 14 0.28% 14 0.43% /images/
10 4 0.08% 4 0.12% /serv04.htm

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 2804 56.04% 2679 81.73% /
2 411 8.21% 309 9.43% /resume.htm
3 78 1.56% 41 1.25% /aboutus.htm
4 69 1.38% 41 1.25% /services.htm
5 51 1.02% 38 1.16% /serv02.htm
6 67 1.34% 37 1.13% /clients.htm
7 45 0.90% 25 0.76% /serv03.htm
8 39 0.78% 21 0.64% /serv01.htm
9 14 0.28% 14 0.43% /images/
10 4 0.08% 4 0.12% /serv04.htm

Top 30 of 903 Total Sites
# Hits Files KBytes Visits Hostname
1 325 6.49% 0 0.00% 168 0.65% 0 0.00% 8.218.202.1.static.bjtelecom.net
2 116 2.32% 0 0.00% 61 0.24% 1 0.03% 213.18.194.203.static.comindico.com.au
3 114 2.28% 114 3.36% 2608 10.07% 85 2.58% ec2-23-23-251-32.compute-1.amazonaws.com
4 100 2.00% 100 2.94% 2288 8.83% 81 2.46% ec2-23-23-251-36.compute-1.amazonaws.com
5 93 1.86% 93 2.74% 2128 8.22% 77 2.33% ec2-23-21-136-231.compute-1.amazonaws.com
6 90 1.80% 60 1.77% 263 1.01% 15 0.45% sticker00.yandex.ru
7 68 1.36% 29 0.85% 195 0.75% 45 1.36% spider-100-43-83-143.yandex.com
8 47 0.94% 21 0.62% 77 0.30% 21 0.64% 208-115-111-71-reverse.wowrack.com
9 47 0.94% 47 1.38% 190 0.73% 46 1.39% baiduspider-220-181-108-184.crawl.baidu.com
10 40 0.80% 0 0.00% 4 0.02% 2 0.06% 38.111.147.83
11 40 0.80% 12 0.35% 181 0.70% 23 0.70% crawl-66-249-72-107.googlebot.com
12 38 0.76% 0 0.00% 20 0.08% 0 0.00% 124.115.6.16
13 38 0.76% 38 1.12% 156 0.60% 38 1.15% baiduspider-123-125-71-111.crawl.baidu.com
14 38 0.76% 38 1.12% 156 0.60% 38 1.15% baiduspider-220-181-108-170.crawl.baidu.com
15 37 0.74% 35 1.03% 145 0.56% 35 1.06% baiduspider-123-125-71-102.crawl.baidu.com
16 37 0.74% 36 1.06% 149 0.57% 35 1.06% baiduspider-123-125-71-116.crawl.baidu.com
17 37 0.74% 37 1.09% 152 0.59% 37 1.12% baiduspider-123-125-71-94.crawl.baidu.com
18 37 0.74% 37 1.09% 152 0.59% 37 1.12% baiduspider-220-181-108-182.crawl.baidu.com
19 36 0.72% 0 0.00% 5 0.02% 20 0.61% 220.181.94.225
20 36 0.72% 36 1.06% 148 0.57% 36 1.09% baiduspider-220-181-108-179.crawl.baidu.com
21 36 0.72% 18 0.53% 1392 5.38% 17 0.52% crawl-66-249-72-44.googlebot.com
22 35 0.70% 35 1.03% 144 0.56% 35 1.06% baiduspider-220-181-108-171.crawl.baidu.com
23 35 0.70% 35 1.03% 144 0.56% 35 1.06% baiduspider-220-181-108-181.crawl.baidu.com
24 34 0.68% 33 0.97% 136 0.53% 33 1.00% baiduspider-123-125-71-113.crawl.baidu.com
25 33 0.66% 33 0.97% 136 0.52% 33 1.00% baiduspider-123-125-71-105.crawl.baidu.com
26 32 0.64% 32 0.94% 132 0.51% 32 0.97% baiduspider-220-181-108-169.crawl.baidu.com
27 31 0.62% 31 0.91% 128 0.49% 31 0.94% baiduspider-123-125-71-97.crawl.baidu.com
28 31 0.62% 31 0.91% 124 0.48% 30 0.91% baiduspider-220-181-108-173.crawl.baidu.com
29 31 0.62% 31 0.91% 128 0.49% 31 0.94% baiduspider-220-181-108-79.crawl.baidu.com
30 30 0.60% 3 0.09% 46 0.18% 2 0.06% 213.215.73.94.ip.orionnet.ru

Top 10 of 903 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 114 2.28% 114 3.36% 2608 10.07% 85 2.58% ec2-23-23-251-32.compute-1.amazonaws.com
2 100 2.00% 100 2.94% 2288 8.83% 81 2.46% ec2-23-23-251-36.compute-1.amazonaws.com
3 93 1.86% 93 2.74% 2128 8.22% 77 2.33% ec2-23-21-136-231.compute-1.amazonaws.com
4 36 0.72% 18 0.53% 1392 5.38% 17 0.52% crawl-66-249-72-44.googlebot.com
5 18 0.36% 14 0.41% 839 3.24% 1 0.03% ovh-us.ca-selection.de
6 18 0.36% 15 0.44% 527 2.03% 4 0.12% crawl-66-249-71-219.googlebot.com
7 90 1.80% 60 1.77% 263 1.01% 15 0.45% sticker00.yandex.ru
8 4 0.08% 2 0.06% 251 0.97% 2 0.06% crawl-66-249-73-154.googlebot.com
9 4 0.08% 2 0.06% 248 0.96% 2 0.06% crawl-66-249-72-50.googlebot.com
10 10 0.20% 8 0.24% 233 0.90% 9 0.27% baiduspider-180-76-5-54.crawl.baidu.com

Top 27 of 38 Total Referrers
# Hits Referrer
1 4506 90.05% - (Direct Request)
2 290 5.80% http://www.google.com/url
3 32 0.64% http://search.yahoo.com/search
4 18 0.36% http://image.baidu.com/i
5 12 0.24% http://www.netcraft.com/survey/
6 10 0.20% http://www.exalead.com/search/web/results/
7 8 0.16% http://search.daum.net/
8 7 0.14% http://www.bing.com/search
9 6 0.12% http://www.orangeask.com/
10 2 0.04% http://loadsetfiles.net/
11 2 0.04% http://mazzay.by/
12 2 0.04% http://www.affiliateprofit.net/computer/computer-custom-programming.html
13 2 0.04% http://www.videomastera.ru/
14 2 0.04% http://xn----btbkacabp7amc0q.xn--j1aef.xn--p1ai/
15 1 0.02% http://bwnur.ias3.com
16 1 0.02% http://howdoesdivorceaffectchildren.com/divorce-affect-children/
17 1 0.02% http://mikweb.mi.funpic.org
18 1 0.02% http://priligydapoxetine.bestrustedtabs.com
19 1 0.02% http://promourl.com/triathlon-manual/
20 1 0.02% http://statisticstar.com/dukqn
21 1 0.02% http://websearch.recruiting.com/search_results
22 1 0.02% http://www.dmoz.org/Computers/Consultants/Novell_Systems/
23 1 0.02% http://www.google.com
24 1 0.02% http://www.locaproxy.com
25 1 0.02% http://www.onlinebizdirectory.com/computer/computer_consultant_novell_system.html
26 1 0.02% http://www.sciway.net/bus/computernetworking.html
27 1 0.02% http://www.whorush.com/search/

Top 12 of 12 Total Search Strings
# Hits Search String
1 287 89.41% http://www.cabotcomputer.com/resume.htm
2 9 2.80% resume.htm -sample -example -template -job -submit -applicant systems analyst
3 6 1.87% resume.htm -sample -example -template -job -submit -applicant finance analyst
4 5 1.56% resume.htm -sample -example -template -job -submit -applicant engineer
5 4 1.25% resume.htm -sample -example -template -job -submit -applicant(va or virginia) citrix system engineer
6 2 0.62% resume.htm -sample -example -template -job -submit -applicant network
7 2 0.62% resume.htm -sample -example -template -job -submit -applicant project manager sap
8 2 0.62% resume.htm -sample -example -template -job -submit -applicant sap
9 1 0.31% (network design engineer) (resume of | resume for) ccda -~job -sample -apply -submit
10 1 0.31% augusta care pregnancy center brochures
11 1 0.31% resume.htm -sample -example -template -job -submit -applicant(ca or california) analyst
12 1 0.31% resume.htm -sample -example -template -job -submit -applicant(ca or california) network engineer

Top 15 of 161 Total User Agents
# Hits User Agent
1 2256 45.08% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 336 6.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; SV1; .NET CLR 2.0.50727)
3 325 6.49% \"Mozilla/5.0
4 246 4.92% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
5 196 3.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 165 3.30% Sosospider+(+http://help.soso.com/webspider.htm)
7 158 3.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 122 2.44% ZmEu
9 87 1.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
10 69 1.38% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 58 1.16% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 58 1.16% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 53 1.06% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
14 41 0.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 40 0.80% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)

Usage by Country for July 2012

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 3091 61.77% 2469 72.70% 19599 75.67% Commercial (com)
2 952 19.02% 586 17.26% 3229 12.47% Unresolved/Unknown
3 536 10.71% 164 4.83% 1307 5.04% Network (net)
4 137 2.74% 72 2.12% 349 1.35% Russian Federation
5 116 2.32% 0 0.00% 61 0.24% Australia
6 59 1.18% 46 1.35% 1036 4.00% Germany
7 28 0.56% 13 0.38% 82 0.32% Czech Republic
8 11 0.22% 8 0.24% 33 0.13% Ukraine
9 7 0.14% 4 0.12% 16 0.06% Norway
10 6 0.12% 4 0.12% 55 0.21% Non-Profit (org)
11 6 0.12% 3 0.09% 14 0.05% France
12 6 0.12% 3 0.09% 14 0.05% Seychelles
13 6 0.12% 0 0.00% 3 0.01% Sweden
14 5 0.10% 5 0.15% 21 0.08% India
15 4 0.08% 1 0.03% 5 0.02% Italy
16 4 0.08% 2 0.06% 9 0.03% Japan
17 4 0.08% 2 0.06% 9 0.04% Viet Nam
18 3 0.06% 2 0.06% 7 0.03% British Indian Ocean Territory
19 3 0.06% 3 0.09% 12 0.05% Lithuania
20 3 0.06% 3 0.09% 12 0.05% Poland
21 2 0.04% 1 0.03% 5 0.02% Canada
22 2 0.04% 1 0.03% 5 0.02% Finland
23 2 0.04% 0 0.00% 1 0.00% Hong Kong
24 2 0.04% 2 0.06% 7 0.03% United Kingdom
25 1 0.02% 0 0.00% 1 0.00% Generic Business (biz)
26 1 0.02% 1 0.03% 4 0.02% Address Routing (arpa)
27 1 0.02% 0 0.00% 0 0.00% Belgium
28 1 0.02% 1 0.03% 0 0.00% Indonesia
29 1 0.02% 1 0.03% 4 0.02% Montserrat
30 1 0.02% 1 0.03% 0 0.00% Malaysia


Generated by Webalizer Version 2.20