Usage Statistics for cabotcomputer.com

Summary Period: April 2012
Generated 01-May-2012 03:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 5575
Total Files 3639
Total Pages 4096
Total Visits 3318
Total KBytes 29982
Total Unique Sites 947
Total Unique URLs 100
Total Unique Referrers 150
Total Unique User Agents 275
. Avg Max
Hits per Hour 7 59
Hits per Day 185 262
Files per Day 121 168
Pages per Day 136 180
Sites per Day 31 139
Visits per Day 110 148
KBytes per Day 999 2012
Hits by Response Code
Code 200 - OK 65.27% 3639
Code 206 - Partial Content 0.22% 12
Code 301 - Moved Permanently 0.04% 2
Code 304 - Not Modified 7.03% 392
Code 400 - Bad Request 0.32% 18
Code 404 - Not Found 27.07% 1509
Code 416 - Requested Range Not Satisfiable 0.02% 1
Code 501 - Not Implemented 0.04% 2

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 162 2.91% 112 3.08% 122 2.98% 94 2.83% 89 9.40% 534 1.78%
2 220 3.95% 161 4.42% 170 4.15% 148 4.46% 139 14.68% 799 2.66%
3 164 2.94% 127 3.49% 115 2.81% 92 2.77% 81 8.55% 697 2.32%
4 167 3.00% 111 3.05% 118 2.88% 98 2.95% 96 10.14% 735 2.45%
5 156 2.80% 112 3.08% 115 2.81% 98 2.95% 93 9.82% 697 2.33%
6 197 3.53% 121 3.33% 151 3.69% 121 3.65% 100 10.56% 919 3.07%
7 225 4.04% 118 3.24% 170 4.15% 113 3.41% 106 11.19% 897 2.99%
8 215 3.86% 102 2.80% 169 4.13% 109 3.29% 94 9.93% 1387 4.63%
9 154 2.76% 104 2.86% 106 2.59% 102 3.07% 87 9.19% 906 3.02%
10 169 3.03% 113 3.11% 120 2.93% 105 3.16% 95 10.03% 853 2.84%
11 222 3.98% 130 3.57% 168 4.10% 109 3.29% 94 9.93% 869 2.90%
12 186 3.34% 131 3.60% 135 3.30% 114 3.44% 96 10.14% 877 2.93%
13 171 3.07% 120 3.30% 123 3.00% 116 3.50% 103 10.88% 1384 4.62%
14 223 4.00% 168 4.62% 180 4.39% 122 3.68% 103 10.88% 1137 3.79%
15 173 3.10% 121 3.33% 141 3.44% 99 2.98% 81 8.55% 1701 5.67%
16 156 2.80% 106 2.91% 118 2.88% 101 3.04% 94 9.93% 695 2.32%
17 158 2.83% 107 2.94% 117 2.86% 99 2.98% 90 9.50% 626 2.09%
18 157 2.82% 105 2.89% 116 2.83% 102 3.07% 91 9.61% 787 2.63%
19 196 3.52% 141 3.87% 149 3.64% 120 3.62% 104 10.98% 1260 4.20%
20 188 3.37% 111 3.05% 142 3.47% 113 3.41% 98 10.35% 906 3.02%
21 157 2.82% 108 2.97% 116 2.83% 108 3.25% 97 10.24% 742 2.48%
22 258 4.63% 163 4.48% 157 3.83% 138 4.16% 131 13.83% 1141 3.81%
23 174 3.12% 100 2.75% 111 2.71% 96 2.89% 97 10.24% 861 2.87%
24 157 2.82% 104 2.86% 109 2.66% 101 3.04% 89 9.40% 1566 5.22%
25 203 3.64% 152 4.18% 150 3.66% 122 3.68% 97 10.24% 2012 6.71%
26 262 4.70% 134 3.68% 180 4.39% 123 3.71% 124 13.09% 1126 3.76%
27 190 3.41% 127 3.49% 146 3.56% 129 3.89% 127 13.41% 843 2.81%
28 178 3.19% 111 3.05% 134 3.27% 115 3.47% 101 10.67% 1279 4.27%
29 150 2.69% 95 2.61% 112 2.73% 95 2.86% 85 8.98% 855 2.85%
30 187 3.35% 124 3.41% 136 3.32% 116 3.50% 106 11.19% 892 2.97%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 250 4.48% 5 150 4.12% 6 193 4.71% 37 1120 3.73%
1 6 186 3.34% 3 119 3.27% 4 127 3.10% 27 809 2.70%
2 8 259 4.65% 5 151 4.15% 7 216 5.27% 39 1158 3.86%
3 8 250 4.48% 6 183 5.03% 6 207 5.05% 86 2586 8.62%
4 8 255 4.57% 6 191 5.25% 6 206 5.03% 61 1843 6.15%
5 6 191 3.43% 3 116 3.19% 4 128 3.12% 34 1018 3.40%
6 8 264 4.74% 5 173 4.75% 6 185 4.52% 50 1494 4.98%
7 9 278 4.99% 5 167 4.59% 5 176 4.30% 50 1510 5.03%
8 10 329 5.90% 7 228 6.27% 7 235 5.74% 84 2518 8.40%
9 8 264 4.74% 5 156 4.29% 6 198 4.83% 42 1271 4.24%
10 9 296 5.31% 5 176 4.84% 6 180 4.39% 45 1345 4.49%
11 8 267 4.79% 4 120 3.30% 5 166 4.05% 40 1194 3.98%
12 9 286 5.13% 6 185 5.08% 7 212 5.18% 47 1407 4.69%
13 6 185 3.32% 3 105 2.89% 4 127 3.10% 22 647 2.16%
14 7 224 4.02% 4 148 4.07% 5 163 3.98% 31 941 3.14%
15 6 187 3.35% 4 127 3.49% 4 133 3.25% 23 678 2.26%
16 8 251 4.50% 5 174 4.78% 6 196 4.79% 51 1530 5.10%
17 6 187 3.35% 4 139 3.82% 4 142 3.47% 32 956 3.19%
18 6 204 3.66% 4 148 4.07% 5 161 3.93% 20 602 2.01%
19 6 186 3.34% 4 134 3.68% 4 147 3.59% 56 1686 5.62%
20 7 217 3.89% 5 163 4.48% 5 164 4.00% 32 952 3.17%
21 6 190 3.41% 4 130 3.57% 4 145 3.54% 28 845 2.82%
22 6 195 3.50% 4 146 4.01% 5 156 3.81% 38 1148 3.83%
23 5 174 3.12% 3 110 3.02% 4 133 3.25% 24 724 2.41%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 3001 53.83% 11074 36.94% /
2 393 7.05% 8329 27.78% /resume.htm
3 108 1.94% 474 1.58% /aboutus.htm
4 98 1.76% 105 0.35% /services.htm
5 76 1.36% 159 0.53% /clients.htm
6 51 0.91% 160 0.53% /serv03.htm
7 50 0.90% 101 0.34% /serv02.htm
8 40 0.72% 52 0.17% /serv01.htm
9 24 0.43% 19 0.06% /images/dot_clear.gif
10 20 0.36% 121 0.40% /images/ccclogo3.gif
11 14 0.25% 12 0.04% /images/ball3.gif
12 10 0.18% 5 0.02% /_themes/blends/blegtext.gif
13 7 0.13% 747 2.49% /webalizer/usage_200809.html
14 6 0.11% 4 0.01% /serv04.htm
15 6 0.11% 626 2.09% /webalizer/usage_201105.html
16 4 0.07% 20 0.07% /images/
17 4 0.07% 12 0.04% /images/cpc_sm.jpg
18 3 0.05% 17 0.06% /images/aiken_sm.jpg
19 3 0.05% 11 0.04% /images/emerald_sm.jpg
20 3 0.05% 13 0.04% /images/offwhte.gif
21 3 0.05% 0 0.00% /images/wisemen.gif
22 3 0.05% 0 0.00% /webalizer/ctry_usage_200805.png
23 3 0.05% 0 0.00% /webalizer/daily_usage_200801.png
24 3 0.05% 0 0.00% /webalizer/daily_usage_200811.png
25 3 0.05% 0 0.00% /webalizer/daily_usage_201002.png
26 3 0.05% 0 0.00% /webalizer/hourly_usage_200903.png
27 3 0.05% 0 0.00% /webalizer/hourly_usage_200904.png
28 3 0.05% 378 1.26% /webalizer/usage_200807.html
29 3 0.05% 378 1.26% /webalizer/usage_200811.html
30 3 0.05% 365 1.22% /webalizer/usage_201010.html

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 3001 53.83% 11074 36.94% /
2 393 7.05% 8329 27.78% /resume.htm
3 7 0.13% 747 2.49% /webalizer/usage_200809.html
4 6 0.11% 626 2.09% /webalizer/usage_201105.html
5 108 1.94% 474 1.58% /aboutus.htm
6 3 0.05% 378 1.26% /webalizer/usage_200811.html
7 3 0.05% 378 1.26% /webalizer/usage_200807.html
8 3 0.05% 365 1.22% /webalizer/usage_201010.html
9 2 0.04% 254 0.85% /webalizer/usage_200804.html
10 2 0.04% 254 0.85% /webalizer/usage_200901.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 3001 53.83% 2751 83.69% /
2 393 7.05% 270 8.21% /resume.htm
3 108 1.94% 63 1.92% /aboutus.htm
4 98 1.76% 32 0.97% /services.htm
5 76 1.36% 30 0.91% /clients.htm
6 51 0.91% 23 0.70% /serv03.htm
7 50 0.90% 22 0.67% /serv02.htm
8 40 0.72% 16 0.49% /serv01.htm
9 6 0.11% 6 0.18% /serv04.htm
10 6 0.11% 6 0.18% /webalizer/usage_201105.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 3001 53.83% 2715 82.77% /
2 393 7.05% 269 8.20% /resume.htm
3 98 1.76% 59 1.80% /services.htm
4 108 1.94% 39 1.19% /aboutus.htm
5 76 1.36% 39 1.19% /clients.htm
6 50 0.90% 33 1.01% /serv02.htm
7 51 0.91% 29 0.88% /serv03.htm
8 40 0.72% 16 0.49% /serv01.htm
9 6 0.11% 6 0.18% /serv04.htm
10 7 0.13% 6 0.18% /webalizer/usage_200809.html

Top 30 of 947 Total Sites
# Hits Files KBytes Visits Hostname
1 429 7.70% 0 0.00% 221 0.74% 0 0.00% 8.218.202.1.static.bjtelecom.net
2 132 2.37% 132 3.63% 3020 10.07% 92 2.77% srv04.talentdrive.peakwebhosting.com
3 106 1.90% 106 2.91% 2425 8.09% 78 2.35% srv03.talentdrive.peakwebhosting.com
4 91 1.63% 47 1.29% 269 0.90% 60 1.81% spider-100-43-83-143.yandex.com
5 90 1.61% 60 1.65% 263 0.88% 15 0.45% sticker00.yandex.ru
6 78 1.40% 0 0.00% 8 0.03% 5 0.15% 38.111.147.83
7 65 1.17% 9 0.25% 277 0.92% 6 0.18% crawl-66-249-71-204.googlebot.com
8 52 0.93% 0 0.00% 27 0.09% 1 0.03% 66-240-151-199.onx.com
9 47 0.84% 0 0.00% 4 0.01% 30 0.90% 220.181.94.225
10 41 0.74% 0 0.00% 22 0.07% 0 0.00% 124.115.6.16
11 40 0.72% 40 1.10% 165 0.55% 21 0.63% 133-221.sunnet.com.ua
12 40 0.72% 0 0.00% 21 0.07% 1 0.03% 222.58.151.67
13 40 0.72% 40 1.10% 165 0.55% 40 1.21% baiduspider-220-181-108-181.crawl.baidu.com
14 39 0.70% 39 1.07% 158 0.53% 39 1.18% baiduspider-123-125-71-112.crawl.baidu.com
15 38 0.68% 38 1.04% 156 0.52% 38 1.15% baiduspider-220-181-108-184.crawl.baidu.com
16 37 0.66% 0 0.00% 19 0.06% 1 0.03% 83.233.30.201
17 37 0.66% 37 1.02% 152 0.51% 37 1.12% baiduspider-123-125-71-94.crawl.baidu.com
18 37 0.66% 37 1.02% 0 0.00% 5 0.15% ip-95-9.dnepro.net
19 36 0.65% 36 0.99% 150 0.50% 35 1.05% baiduspider-220-181-108-166.crawl.baidu.com
20 36 0.65% 8 0.22% 72 0.24% 16 0.48% crawl-66-249-71-154.googlebot.com
21 36 0.65% 1 0.03% 14 0.05% 18 0.54% msnbot-207-46-13-117.search.msn.com
22 35 0.63% 0 0.00% 18 0.06% 1 0.03% 114-32-181-102.hinet-ip.hinet.net
23 35 0.63% 35 0.96% 144 0.48% 35 1.05% baiduspider-123-125-71-102.crawl.baidu.com
24 35 0.63% 35 0.96% 144 0.48% 35 1.05% baiduspider-220-181-108-183.crawl.baidu.com
25 34 0.61% 33 0.91% 136 0.45% 33 0.99% baiduspider-123-125-71-117.crawl.baidu.com
26 33 0.59% 33 0.91% 136 0.45% 19 0.57% 109.120.157.179.addr.datapoint.ru
27 33 0.59% 16 0.44% 65 0.22% 16 0.48% 208.115.113.87
28 33 0.59% 33 0.91% 136 0.45% 33 0.99% baiduspider-123-125-71-100.crawl.baidu.com
29 33 0.59% 33 0.91% 136 0.45% 33 0.99% baiduspider-220-181-108-167.crawl.baidu.com
30 33 0.59% 33 0.91% 755 2.52% 31 0.93% static-98-109-53-27.nwrknj.fios.verizon.net

Top 10 of 947 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 132 2.37% 132 3.63% 3020 10.07% 92 2.77% srv04.talentdrive.peakwebhosting.com
2 106 1.90% 106 2.91% 2425 8.09% 78 2.35% srv03.talentdrive.peakwebhosting.com
3 18 0.32% 10 0.27% 875 2.92% 9 0.27% crawl-66-249-67-140.googlebot.com
4 20 0.36% 15 0.41% 844 2.81% 2 0.06% 173.242.125.191
5 33 0.59% 33 0.91% 755 2.52% 31 0.93% static-98-109-53-27.nwrknj.fios.verizon.net
6 21 0.38% 6 0.16% 515 1.72% 9 0.27% crawl-66-249-73-85.googlebot.com
7 10 0.18% 8 0.22% 395 1.32% 9 0.27% baiduspider-180-76-5-156.crawl.baidu.com
8 6 0.11% 5 0.14% 378 1.26% 5 0.15% baiduspider-180-76-5-175.crawl.baidu.com
9 13 0.23% 13 0.36% 297 0.99% 10 0.30% 173-12-112-209-miami.hfc.comcastbusiness.net
10 65 1.17% 9 0.25% 277 0.92% 6 0.18% crawl-66-249-71-204.googlebot.com

Top 30 of 150 Total Referrers
# Hits Referrer
1 4768 85.52% - (Direct Request)
2 255 4.57% http://www.google.com/url
3 32 0.57% http://www.bing.com/search
4 26 0.47% http://www.snite-mebel.ru/
5 16 0.29% http://search.yahoo.com/search
6 16 0.29% http://tanchiki.org/
7 12 0.22% http://maxyporn.com/
8 11 0.20% http://kitaipodarok.ru/
9 11 0.20% http://totoplus.biz/
10 10 0.18% http://mmm2011-ufa.ru/
11 10 0.18% http://www.google.com/search
12 8 0.14% http://hitman47.com/
13 7 0.13% http://radiocomponent.com.ua/
14 6 0.11% http://59i.ru/
15 6 0.11% http://kuponshop.net/
16 6 0.11% http://mazzquito.com/
17 6 0.11% http://www.audio-transcoder.com/how-to-convert-flac-files-to-mp3
18 6 0.11% http://www.orma-mebel.ru/
19 6 0.11% http://www.stazher.com/
20 5 0.09% http://alltehno.com/
21 5 0.09% http://houseplants.ru/user/fiioopoo/
22 5 0.09% http://sports.utrolive.ru/
23 5 0.09% http://www.igromania.eu/user/dubonoUnuro/
24 4 0.07% http://films.utrolive.ru/
25 4 0.07% http://google.com/administrator.php
26 4 0.07% http://krasnoxolm.ru/
27 4 0.07% http://lmfaonews.ru
28 4 0.07% http://lockmydrive.com/
29 4 0.07% http://quemiercoles.com/foro/index.php
30 4 0.07% http://random.yahoo.com/fast/ryl

Top 12 of 12 Total Search Strings
# Hits Search String
1 248 93.58% http://www.cabotcomputer.com/resume.htm
2 4 1.51% resume.htm -sample -example -template -job -submit -applicant manufacturing engineer
3 4 1.51% resume.htm -sample -example -template -job -submit -applicant sap
4 1 0.38% (intitle:resume or inurl:resume) -job -jobs -sample -sample (columbia sc) (teksystems)
5 1 0.38% art cabot
6 1 0.38% inurl:resume network engineer planning *negotiate pop -jobs
7 1 0.38% resume.htm -sample -example -template -job -submit -applicant data migration sap
8 1 0.38% resume.htm -sample -example -template -job -submit -applicant data migration sap excel access
9 1 0.38% resume.htm -sample -example -template -job -submit -applicant engineer
10 1 0.38% resume.htm -sample -example -template -job -submit -applicant engineer -biomedical -chemical engineer -civil engineer -may 2012
11 1 0.38% resume.htm -sample -example -template -job -submit -applicant(ca or california) analyst
12 1 0.38% resume.htm -sample -example -template -job -submit -applicant(ca or california) excel word admin

Top 15 of 275 Total User Agents
# Hits User Agent
1 1900 34.08% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 429 7.70% \"Mozilla/5.0
3 298 5.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; SV1; .NET CLR 2.0.50727)
4 264 4.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 199 3.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 193 3.46% Sosospider+(+http://help.soso.com/webspider.htm)
7 175 3.14% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 161 2.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
9 145 2.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 104 1.87% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
11 78 1.40% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
12 56 1.00% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 56 1.00% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 54 0.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 53 0.95% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for April 2012

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 3038 54.49% 2330 64.03% 20894 69.69% Commercial (com)
2 1178 21.13% 644 17.70% 4706 15.70% Unresolved/Unknown
3 863 15.48% 311 8.55% 2419 8.07% Network (net)
4 164 2.94% 114 3.13% 513 1.71% Russian Federation
5 89 1.60% 85 2.34% 377 1.26% Ukraine
6 29 0.52% 12 0.33% 186 0.62% Czech Republic
7 27 0.48% 19 0.52% 69 0.23% Non-Profit (org)
8 27 0.48% 24 0.66% 108 0.36% Germany
9 24 0.43% 15 0.41% 97 0.32% France
10 16 0.29% 12 0.33% 41 0.14% India
11 14 0.25% 10 0.27% 29 0.10% Netherlands
12 11 0.20% 7 0.19% 168 0.56% Italy
13 9 0.16% 5 0.14% 20 0.07% Brazil
14 9 0.16% 8 0.22% 29 0.10% Lithuania
15 9 0.16% 8 0.22% 21 0.07% Poland
16 8 0.14% 2 0.05% 11 0.04% China
17 8 0.14% 8 0.22% 33 0.11% Moldova
18 8 0.14% 5 0.14% 18 0.06% Sweden
19 7 0.13% 6 0.16% 13 0.04% Educational (edu)
20 3 0.05% 2 0.05% 9 0.03% Austria
21 3 0.05% 3 0.08% 12 0.04% Switzerland
22 3 0.05% 2 0.05% 9 0.03% Japan
23 3 0.05% 2 0.05% 7 0.02% Norway
24 3 0.05% 1 0.03% 5 0.02% Romania
25 3 0.05% 3 0.08% 8 0.03% Tonga
26 2 0.04% 1 0.03% 5 0.02% Australia
27 2 0.04% 1 0.03% 5 0.02% Bulgaria
28 2 0.04% 1 0.03% 5 0.02% Canada
29 2 0.04% 2 0.05% 10 0.03% Finland
30 2 0.04% 1 0.03% 5 0.02% Seychelles


Generated by Webalizer Version 2.20